This is the latest recevied packets stored in our database for station/object BR5IC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.75V 26.6C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.75V 26.6C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.83V 26.8C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.83V 26.8C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.88V 26.6C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.88V 26.1C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.88V 26.1C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.66V 25.9C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.88V 25.8C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.88V 25.8C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.72V 25.1C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BG5IVX-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.72V 25.1C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.80V 24.6C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.80V 24.6C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.44V 24.4C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:>APRS 144.640MHz AVRTNC 20160612
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.53V 24.9C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.66V 25.4C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.53V 25.0C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.36V 24.5C
: BR5IC-1>APTNC0,BG5IUO-3*,WIDE1*,qAS,BR5IA-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.28V 24.5C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BG5IVX-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.31V 24.0C
: BR5IC-1>APTNC0,NCDIGI-10,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.22V 24.0C
: BR5IC-1>APTNC0,NCDIGI-10*,WIDE1*,qAS,BI7ALG:!2750.08N/11538.78ErVoice 439.850MHz -8 T88.5 13.22V 24.0C