This is the latest recevied packets stored in our database for station/object HS6PNA-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1680 UpTime:103.27
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@260328z1535.68N\10039.18EU145.200 MHz TG520622 : [[Sunny]] SUN78% T=36° H=45% P=1006 PM 1:[21] , 2.5:[34] , 10:[37] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@260328z1535.68N\10039.18E_000/000g000t098r...p...P...h45b10060L313 145.200 MHz TG520622 : [[Sunny]] SUN T=36° H=45% P=1006 PM 1:[22] , 2.5:[33] , 10:[36] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1673 UpTime:103.11
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@260312z1535.68N\10039.18E(145.200 MHz TG520622 : [[Cloudy]] SUN59% T=36° H=47% P=1006 PM 1:[21] , 2.5:[31] , 10:[34] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@260312z1535.68N\10039.18E_000/000g000t097r...p...P...h47b10060L237 145.200 MHz TG520622 : [[Cloudy]] SUN T=36° H=47% P=1006 PM 1:[21] , 2.5:[32] , 10:[35] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1665 UpTime:102.56
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@260257z1535.68N\10039.18E(145.200 MHz TG520622 : [[Cloudy]] SUN57% T=35° H=49% P=1006 PM 1:[21] , 2.5:[31] , 10:[35] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@260257z1535.68N\10039.18E_000/000g000t096r...p...P...h49b10060L232 145.200 MHz TG520622 : [[Cloudy]] SUN T=35° H=49% P=1006 PM 1:[22] , 2.5:[32] , 10:[35] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1658 UpTime:102.40
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@260242z1535.68N\10039.18E(145.200 MHz TG520622 : [[Cloudy]] SUN51% T=35° H=51% P=1006 PM 1:[23] , 2.5:[33] , 10:[37] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@260241z1535.68N\10039.18E_000/000g000t095r...p...P...h51b10060L206 145.200 MHz TG520622 : [[Cloudy]] SUN T=35° H=51% P=1006 PM 1:[22] , 2.5:[32] , 10:[37] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1646 UpTime:102.25
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@260226z1535.68N\10039.18E(145.200 MHz TG520622 : [[Cloudy]] SUN45% T=34° H=55% P=1006 PM 1:[22] , 2.5:[32] , 10:[36] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@260226z1535.68N\10039.18E_000/000g000t094r...p...P...h55b10060L182 145.200 MHz TG520622 : [[Cloudy]] SUN T=34° H=55% P=1006 PM 1:[22] , 2.5:[32] , 10:[37] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK::HS6PNA-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1637 UpTime:102.09
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@260211z1535.68N\10039.18E(145.200 MHz TG520622 : [[Cloudy]] SUN38% T=33° H=57% P=1006 PM 1:[22] , 2.5:[32] , 10:[36] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:@260211z1535.68N\10039.18E_000/000g000t093r...p...P...h58b10060L153 145.200 MHz TG520622 : [[Cloudy]] SUN T=33° H=58% P=1006 PM 1:[22] , 2.5:[32] , 10:[35] (μg/m3)
: HS6PNA-1>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1626 UpTime:101.54