This is the latest recevied packets stored in our database for station/object AG6NS-23. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/212840h7101.24S/03047.49WO061/055/A=040551 12 Sats 5.30V 12360m -25C HB48OX 056UOX AG6NS sf-hab.org Pico Balloon 12933
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/203840h7123.74S/03252.50WO075/059/A=040551 12 Sats 5.20V 12360m -25C HB38NO 056TNO AG6NS sf-hab.org Pico Balloon 12932
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/202840h7126.25S/03322.50WO062/064/A=040551 12 Sats 5.40V 12360m -30C HB38HN 026VHN AG6NS sf-hab.org Pico Balloon 12931
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/201840h7131.24S/03352.50WO070/056/A=040551 12 Sats 5.30V 12360m -30C HB38BL 026UBL AG6NS sf-hab.org Pico Balloon 12930
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/180840h7218.75S/03957.50WO077/065/A=040551 12 Sats 5.30V 12360m -25C HB07AQ 056UAQ AG6NS sf-hab.org Pico Balloon 12929
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/175840h7221.25S/04032.49WO074/056/A=040551 12 Sats 5.10V 12360m -25C GB97RP 056SRP AG6NS sf-hab.org Pico Balloon 12928
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/174840h7223.74S/04102.49WO076/065/A=040551 12 Sats 5.10V 12360m -25C GB97LO 056SLO AG6NS sf-hab.org Pico Balloon 12927
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/173840h7226.25S/04137.50WO079/059/A=040551 12 Sats 5.20V 12360m -25C GB97EN 056TEN AG6NS sf-hab.org Pico Balloon 12926
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/163840h7238.74S/04452.50WO106/064/A=040551 7 Sats 5.30V 12360m -25C GB77NI 046UNI AG6NS sf-hab.org Pico Balloon 12925
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/111840h7151.25S/06337.50WO105/058/A=040157 12 Sats 5.20V 12240m -25C FB88ED 056TED AG6NS sf-hab.org Pico Balloon 12924
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/110840h7148.75S/06407.50WO109/069/A=039960 12 Sats 5.30V 12180m -25C FB78WE 056UWE AG6NS sf-hab.org Pico Balloon 12923
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/104840h7141.25S/06517.50WO114/072/A=039960 12 Sats 5.20V 12180m -20C FB78IH 086TIH AG6NS sf-hab.org Pico Balloon 12922
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/103840h7136.25S/06552.50WO119/076/A=039960 12 Sats 5.20V 12180m -25C FB78BJ 056TBJ AG6NS sf-hab.org Pico Balloon 12921
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/101840h7123.74S/06702.50WO117/064/A=040157 12 Sats 5.20V 12240m -30C FB68LO 026TLO AG6NS sf-hab.org Pico Balloon 12920
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/100840h7118.75S/06732.50WO114/073/A=039960 12 Sats 5.30V 12180m -30C FB68FQ 026UFQ AG6NS sf-hab.org Pico Balloon 12919
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/095840h7113.75S/06807.50WO127/073/A=039960 12 Sats 5.20V 12180m -25C FB58WS 056TWS AG6NS sf-hab.org Pico Balloon 12918
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/094840h7106.25S/06837.50WO114/074/A=039960 12 Sats 5.20V 12180m -30C FB58QV 026TQV AG6NS sf-hab.org Pico Balloon 12917
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/093840h7101.24S/06912.49WO117/065/A=039763 12 Sats 5.10V 12120m -20C FB58JX 086SJX AG6NS sf-hab.org Pico Balloon 12916
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/092840h7056.25S/06942.49WO127/074/A=040157 12 Sats 5.40V 12240m -30C FB59DB 026VDB AG6NS sf-hab.org Pico Balloon 12915
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/091840h7048.75S/07012.49WO117/066/A=039763 12 Sats 5.30V 12120m -30C FB49VE 026UVE AG6NS sf-hab.org Pico Balloon 12914
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/090840h7043.75S/07042.49WO116/066/A=039960 12 Sats 5.30V 12180m -30C FB49PG 026UPG AG6NS sf-hab.org Pico Balloon 12913
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/085840h7038.74S/07112.49WO127/074/A=039763 12 Sats 5.20V 12120m -15C FB49JI 0B6TJI AG6NS sf-hab.org Pico Balloon 12912
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/084840h7031.24S/07142.49WO116/067/A=039960 12 Sats 5.40V 12180m -30C FB49DL 026VDL AG6NS sf-hab.org Pico Balloon 12911
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/083840h7026.25S/07212.49WO126/075/A=039763 7 Sats 5.40V 12120m -20C FB39VN 076VVN AG6NS sf-hab.org Pico Balloon 12910
: AG6NS-23>APRS,TCPIP*,qAS,AG6NS:/082840h7018.75S/07242.49WO113/076/A=039566 12 Sats 5.30V 12060m -30C FB39PQ 026UPQ AG6NS sf-hab.org Pico Balloon 12909