This is the latest recevied packets stored in our database for station/object HS1WDC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:63610 UpTime:156.08
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192245z1503.01N\10034.09E-Indy Igate T=30° H=67% P=1015
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192245z1503.01N/10034.09E_000/000g000t088r...p...P...h67b10150L000 Indy Igate T=30° H=67% P=1015
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:63607 UpTime:155.53
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192229z1503.01N\10034.09E-Indy Igate T=31° H=66% P=1015
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192229z1503.01N/10034.09E_000/000g000t089r...p...P...h65b10150L000 Indy Igate T=31° H=65% P=1015
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS1WDC-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS1WDC-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:63598 UpTime:155.37
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192214z1503.01N\10034.09E-Indy Igate T=31° H=65% P=1014
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192214z1503.01N/10034.09E_000/000g000t089r...p...P...h66b10140L000 Indy Igate T=31° H=66% P=1014
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:63595 UpTime:155.22
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192159z1503.01N\10034.09E-Indy Igate T=31° H=66% P=1014
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192158z1503.01N/10034.09E_000/000g000t089r...p...P...h66b10140L000 Indy Igate T=31° H=66% P=1014
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:63591 UpTime:155.06
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192143z1503.01N\10034.09E-Indy Igate T=31° H=67% P=1014
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192143z1503.01N/10034.09E_000/000g000t089r...p...P...h67b10140L000 Indy Igate T=31° H=67% P=1014
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:63588 UpTime:154.51
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192128z1503.01N\10034.09E-Indy Igate T=31° H=67% P=1014
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192128z1503.01N/10034.09E_000/000g000t089r...p...P...h67b10140L000 Indy Igate T=31° H=67% P=1014
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:63585 UpTime:154.36
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192112z1503.01N\10034.09E-Indy Igate T=31° H=67% P=1014
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA:@192112z1503.01N/10034.09E_000/000g000t089r...p...P...h67b10140L000 Indy Igate T=31° H=67% P=1014
: HS1WDC-1>AESPG4,TCPIP*,qAC,T2FUKUOKA::HS1WDC-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0