This is the latest recevied packets stored in our database for station/object BM7FKF-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:044 Tx:035 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:044 Tx:035 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:049 Tx:038 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:053 Tx:034 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:044 Tx:034 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:044 Tx:034 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:146 Tx:087 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:048 Tx:037 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:048 Tx:037 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:041 Tx:031 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:041 Tx:031 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:043 Tx:034 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:079 Tx:069 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:079 Tx:069 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:081 Tx:068 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:081 Tx:068 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:046 Tx:034 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:>APRS WxDigi 144.640MHz @1.7 ON
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:063 Tx:044 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:211 Tx:095 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:211 Tx:095 Bk:000
: BM7FKF-2>AIK4BM,WIDE1*,WIDE2-1,qAR,BM4AIK-10:=2241.66N/12023.61E# Batt:12.0 Rx:183 Tx:114 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:183 Tx:114 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:056 Tx:031 Bk:000
: BM7FKF-2>APZFKF,WIDE1-1,WIDE2-1,qAR,BM4AIK-L:=2241.66N/12023.61E# Batt:12.0 Rx:071 Tx:027 Bk:000