This is the latest recevied packets stored in our database for station/object OK4RS-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5AkLQqU(>"FGLoRa APRS Tracker|'L$m DR:-110 DS:8.50 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5AqwQqV=>vJGLoRa APRS Tracker|'K$m DR:-120 DS:-1.75 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5AyQQqW:>zKGLoRa APRS Tracker|'J$m DR:-118 DS:1.00 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5B%uQqW<>!JGLoRa APRS Tracker|'I$m DR:-117 DS:1.25 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5B-lQqWD>yMGLoRa APRS Tracker|'H$s DR:-113 DS:5.75 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5B62QqY[>rMGLoRa APRS Tracker|'G$s!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5B62QqY[>rMGLoRa APRS Tracker|'G$s DR:-112 DS:6.75 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5BAOQq`f>oMGLoRa APRS Tracker|'F$s DR:-113 DS:6.75 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5B@]Qqc_>:HGLoRa APRS Tracker|'E$s DR:-121 DS:-7.50 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5BB&Qq`u>zIGLoRa APRS Tracker|'D$s DR:-122 DS:-10.25 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5BG"Qq_t>v<GLoRa APRS Tracker|'C$r DR:-119 DS:-0.75 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5BOSQqh4>oKGLoRa APRS Tracker|'B$s DR:-112 DS:7.75 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5BOSQqh4>oKGLoRa APRS Tracker|'B$s!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5BV#Qqkb>sJGLoRa APRS Tracker|'A$r!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5BV#Qqkb>sJGLoRa APRS Tracker|'A$r DR:-116 DS:4.00 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5BYCQqm7>>@GLoRa APRS Tracker|'@$l!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5BYCQqm7>>@GLoRa APRS Tracker|'@$l DR:-114 DS:5.75 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5BPjQqi&>CKGLoRa APRS Tracker|'?$l DR:-119 DS:1.25 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:!/5BPjQqi&>CKGLoRa APRS Tracker|'?$l!!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5BI>Qqam>@IGLoRa APRS Tracker|'>$l DR:-118 DS:0.75 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5BEtQq_">DCGLoRa APRS Tracker|'=$l DR:-119 DS:0.50 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5B6lQqYL>DGGLoRa APRS Tracker|';$l DR:-117 DS:3.50 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:!/5B0IQqW$>JLGLoRa APRS Tracker|':$l DR:-112 DS:6.50 !!|
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAO,OK1VP-10:>Low battery - sleeping. 3.30V
: OK4RS-9>APLRFT,WIDE1-1,WIDE2-1,qAS,OK1RPL-15:>Low battery - sleeping. 3.30V DR:-121 DS:-15.50