This is the latest recevied packets stored in our database for station/object SP2WM-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hP=S?8HFu*GLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.97V|(!!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hR&S?;>FxIGLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.98V|'{!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hX(S?<]FtKGLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.98V|'z!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h\:S?>>Ff<GLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.97V|'y!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hF6S?_pF]NGLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.96V|'x!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hCcS?eKFcLGLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.98V|'w!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3hA/S@$EFa=GLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.98V|'v!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h?#S@'#F[GGLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.97V|'u!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h3jS@1%F!!GLoRa APRS Tracker Maciej 73 - test Batt=1.19V Ext=4.93V|'t!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10::SP2WM-7 :EQNS.0,0.01,0,0,0.02,0
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10::SP2WM-7 :PARM.V_Bat,V_Ext
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:>Tracker started QRG AUTO PL
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h/kS@:,FVIGLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.90V|"P!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h$JS@B[FZFGLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.92V|"O!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h!/S@DPF=@GLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.93V|"N!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gyeS@:%F8GGLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.92V|"M!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10::SP2WM-7 :EQNS.0,0.01,0,0,0.02,0
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10::SP2WM-7 :PARM.V_Bat,V_Ext
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:>Tracker started QRG AUTO PL
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3h!fS@-`FM>GLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.97V|'r!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gy'S@,kFVBGLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.92V|'q!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gmHS@8YF[GGLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.91V|'p!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2DMX-10:!/3gjKS@:\F>:GLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.92V|'o!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10:!/3gioS@4XF8LGLoRa APRS Tracker Maciej 73 - test Batt=1.18V Ext=4.92V|'n!!!!|
: SP2WM-7>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2WM-10::SP2WM-7 :EQNS.0,0.01,0,0,0.02,0