This is the latest recevied packets stored in our database for station/object HS5HBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5HBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5HBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:104 Digi:0 Tx:98 UpTime:04.21 DX:20-11-2026 05:10Loc E23XBQ-9 26km 360°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@192211z1848.24N/09858.55E_KF7RKD / T=30° H=59% P=981 PM 1:[3] , 2.5:[6] , 10:[7] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@192211z1848.24N/09858.55E_000/000g000t087r...p...P...h59b09810L000 KF7RKD / T=30° H=59% P=981 PM 1:[3] , 2.5:[5] , 10:[7] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:93 Digi:0 Tx:94 UpTime:04.10 DX:20-11-2026 00:53Loc HS5GDX-1 6km 227°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@192201z1848.24N/09858.55E_KF7RKD / T=30° H=58% P=981 PM 1:[2] , 2.5:[5] , 10:[7] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@192201z1848.24N/09858.55E_000/000g000t088r...p...P...h59b09810L000 KF7RKD / T=30° H=59% P=981 PM 1:[2] , 2.5:[5] , 10:[6] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:89 Digi:0 Tx:91 UpTime:04.00 DX:20-11-2026 00:53Loc HS5GDX-1 6km 227°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@192150z1848.24N/09858.55E_KF7RKD / T=31° H=58% P=981 PM 1:[2] , 2.5:[5] , 10:[5] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@192150z1848.24N/09858.55E_000/000g000t088r...p...P...h58b09810L000 KF7RKD / T=31° H=58% P=981 PM 1:[2] , 2.5:[4] , 10:[5] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:87 Digi:0 Tx:88 UpTime:03.50 DX:20-11-2026 00:53Loc HS5GDX-1 6km 227°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@192140z1848.24N/09858.55E_KF7RKD / T=31° H=58% P=981 PM 1:[2] , 2.5:[4] , 10:[4] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@192140z1848.24N/09858.55E_000/000g000t088r...p...P...h58b09810L000 KF7RKD / T=31° H=58% P=981 PM 1:[2] , 2.5:[5] , 10:[6] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:81 Digi:0 Tx:85 UpTime:03.39 DX:20-11-2026 00:53Loc HS5GDX-1 6km 227°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@192130z1848.24N/09858.55E_KF7RKD / T=31° H=59% P=981 PM 1:[3] , 2.5:[6] , 10:[6] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@192129z1848.24N/09858.55E_000/000g000t088r...p...P...h58b09810L000 KF7RKD / T=31° H=58% P=981 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5HBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5HBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::HS5HBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:72 Digi:0 Tx:79 UpTime:03.29 DX:20-11-2026 00:53Loc HS5GDX-1 6km 227°
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@192119z1848.24N/09858.55E_KF7RKD / T=31° H=58% P=981 PM 1:[3] , 2.5:[5] , 10:[5] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@192119z1848.24N/09858.55E_000/000g000t088r...p...P...h58b09810L000 KF7RKD / T=31° H=58% P=981 PM 1:[3] , 2.5:[5] , 10:[6] (μg/m3)
: HS5HBQ-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:71 Digi:0 Tx:76 UpTime:03.18 DX:20-11-2026 00:53Loc HS5GDX-1 6km 227°