This is the latest recevied packets stored in our database for station/object F1TKE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: F1TKE-9>TXUTQ5,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}Hml]4>/'"5s}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAR,F5ZEE:>TT4 13C 13.4V JP1=1.85V JP2=1.66V JP3=1.59V JP4=1.53V JP5=5.00V
: F1TKE-9>TXUTP6,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}Hhn>*>/'"5u}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSU5,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}HknAT>/'"5l}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSR6,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}H|o}2>/'"5l}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUSP3,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}I%oiP>/'"5h}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXURW5,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}I:n}0>/'"5l}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXURW2,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}INoTu>/'"5j}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAR,F5ZEE:>TT4 11C 13.4V JP1=1.86V JP2=1.68V JP3=1.63V JP4=1.56V JP5=5.00V
: F1TKE-9>TXUQP4,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}JSpK6>/'"5`}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPQ3,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}KFo_8>/'"5S}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPP7,WIDE1-1,WIDE2-1,qAR,F1ZOK-3:`}KNm^{>/'"5W}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPP4,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}KOmz">/'"5X}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYY8,WIDE1-1,WIDE2-1,qAR,F1ZOK-3:`}KOm>a>/'"5U}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPR9,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}JFqpp>/'"5Z}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPR4,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}J,qpU>/'"5Z}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXUPP9,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}Izqp9>/'"5Z}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTYU1,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}INqp.>/'"5W}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTWU2,F4FXL-3*,WIDE2-1,qAS,DB0TN-10:`}Hunf{>/'"5[}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTVX6,WIDE1-1,WIDE2-1,qAR,F5ZEE:`}GDqpB>/'"6'}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>APTT4,WIDE1-1,WIDE2-1,qAS,DB0TN-10:>TT4 7C 13.3V JP1=1.92V JP2=1.76V JP3=1.71V JP4=1.66V JP5=5.00V
: F1TKE-9>TXTVS5,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}Flqp@>/'"6,}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTUR7,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}EdqR:>/'"5q}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTTY8,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}E:pHU>/'"5a}73's vn Christophe / TM-V7 + TT|4
: F1TKE-9>TXTTV9,WIDE1-1,WIDE2-1,qAS,DB0TN-10:`}E/pAH>/'"5X}73's vn Christophe / TM-V7 + TT|4