This is the latest recevied packets stored in our database for station/object ZS4OIL-19. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192342z2647.01S/02750.69Ev000/000/A=004880 37C 5St 4.17V If 12.86V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192337z2647.01S/02750.69Ev348/003/A=004870 37C 1Mv 4.20V If 12.83V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192334z2647.01S/02750.69Ev010/003/A=004880 37C 1Mv 4.15V If 12.86V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192333z2647.01S/02750.69Ev004/003/A=004883 37C 1Mv 4.16V If 12.86V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192333z2647.01S/02750.69Ev004/003/A=004893 36C 1Mv 4.15V If 12.86V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192329z2647.01S/02750.69Ev000/000/A=004893 36C 5St 4.16V If 12.86V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192324z2647.01S/02750.69Ev000/000/A=004899 37C 5St 4.16V If 12.86V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192319z2647.01S/02750.69Ev183/003/A=004909 37C 1Mv 4.15V If 12.88V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192316z2647.01S/02750.69Ev183/003/A=004906 40C 1Mv 4.20V If 12.81V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192314z2647.01S/02750.69Ev174/003/A=004886 37C 1Mv 4.19V If 12.81V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192313z2647.01S/02750.69Ev351/004/A=004899 40C 1Mv 4.20V If 12.79V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192313z2647.01S/02750.69Ev193/003/A=004893 36C 1Mv 4.19V If 12.81V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192310z2647.01S/02750.69Ev000/000/A=004890 40C 1Mv 4.15V If 12.86V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192308z2647.01S/02750.69Ev000/000/A=004903 40C 5St 4.15V If 12.84V 0kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s s EngData: 2h 11r Vbat=4.15V Vbus=5.05V Vign=12.88V
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192303z2647.01S/02750.69Ev000/000/A=004890 39C 5St 4.15V If 12.86V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192258z2647.01S/02750.69Ev177/003/A=004925 37C 1Mv 4.16V If 12.88V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192257z2647.01S/02750.70Ev180/004/A=004935 37C 1Mv 4.16V If 12.83V 7kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192254z2647.01S/02750.69Ev170/003/A=004916 37C 1Mv 4.15V If 12.88V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192250z2647.01S/02750.69Ev182/003/A=004916 37C 1Mv 4.17V In 12.90V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192248z2647.01S/02750.69Ev179/003/A=004929 40C 1Mv 4.15V If 12.84V 5kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192245z2647.01S/02750.69Ev000/000/A=004906 38C 5St 4.16V In 12.90V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192240z2647.01S/02750.69Ev000/000/A=004886 37C 5St 4.20V If 12.84V 1kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192235z2647.01S/02750.69Ev000/000/A=004896 37C 5St 4.18V If 12.79V 3kmh
: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192230z2647.01S/02750.68Ev000/000/A=004867 37C 5St 4.15V If 12.88V 1kmh