This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oEvlf>b/"45} Batt=4.04V 82% Sats:26 Dist:23.8km MaxSpd:87.5kmh Time:0h31m AvgSpd:45.4kmh|&d%I|
: 9M2CDX-8>P1TRY0,WIDE1-1,qAR,9M2CDX-10:`oEsmz-b/"46} Batt=4.16V 95% Sats:27 Dist:23.7km MaxSpd:87.5kmh Time:0h31m AvgSpd:45.5kmh|&c%U|
: 9M2CDX-8>P1TRX5,WIDE1-1,qAR,9M2CDX-10:`oEvm|vb/"45} Batt=3.93V 70% Sats:27 Dist:23.6km MaxSpd:87.5kmh Time:0h30m AvgSpd:45.6kmh|&b%>|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oE|n6Kb/"42} Batt=3.87V 63% Sats:27 Dist:23.4km MaxSpd:87.5kmh Time:0h30m AvgSpd:45.8kmh|&a%8|
: 9M2CDX-8>P1TRY0,WIDE1-1,qAR,9M2CDX-10:`oF"mJ5b/"41} Batt=3.98V 75% Sats:27 Dist:23.2km MaxSpd:87.5kmh Time:0h30m AvgSpd:45.8kmh|&`%C|
: 9M2CDX-8>P1TRY8,WIDE1-1,qAR,9M2CDX-10:`oF%nS~b/"41} Batt=4.83V100% Sats:27 Dist:23.1km MaxSpd:87.5kmh Time:0h30m AvgSpd:45.8kmh|&_&=|
: 9M2CDX-8>P1TSP5,WIDE1-1,qAO,9M2LLP-10:`oF&mIXb/"41} Batt=4.83V100% Sats:27 Dist:22.9km MaxSpd:87.5kmh Time:0h29m AvgSpd:46.0kmh|&^&=|
: 9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF0m|Wb/"4/} Batt=4.45V100% Sats:27 Dist:22.6km MaxSpd:87.5kmh Time:0h29m AvgSpd:46.1kmh|&\%q|
: 9M2CDX-8>P1TSQ9,WIDE1-1,qAR,9M2CDX-10:`oF2n{_b/"4/} Batt=4.92V100% Sats:27 Dist:22.5km MaxSpd:87.5kmh Time:0h29m AvgSpd:46.2kmh|&[&F|
: 9M2CDX-8>P1TSS1,WIDE1-1,qAR,9M2CDX-10:`oF,o5Ab/"45} Batt=4.36V100% Sats:27 Dist:22.2km MaxSpd:87.5kmh Time:0h28m AvgSpd:46.1kmh|&Z%i|
: 9M2CDX-8>P1TST1,WIDE1-1,qAR,9M2CDX-10:`oF"nq=b/"4:} Batt=4.60V100% Sats:27 Dist:22.0km MaxSpd:87.5kmh Time:0h28m AvgSpd:46.0kmh|&Y&&|
: 9M2CDX-8>P1TSV2,WIDE1-1,qAR,9M2CDX-10:`oEtn]Kb/"47} Batt=4.29V100% Sats:27 Dist:21.4km MaxSpd:87.5kmh Time:0h28m AvgSpd:45.8kmh|&W%b|
: 9M2CDX-8>P1TSV9,WIDE1-1,qAR,9M2CDX-10:`oEqm?Wb/"43} Batt=4.25V100% Sats:26 Dist:21.3km MaxSpd:87.5kmh Time:0h27m AvgSpd:45.9kmh|&V%^|
: 9M2CDX-8>P1TSW5,WIDE1-1,qAR,9M2CDX-10:`oEon?^b/"43} Batt=4.73V100% Sats:26 Dist:21.2km MaxSpd:87.5kmh Time:0h27m AvgSpd:46.1kmh|&U&3|
: 9M2CDX-8>P1TSX4,WIDE1-1,qAR,9M2CDX-10:`oEml\rb/"42} Batt=4.16V 95% Sats:26 Dist:21.0km MaxSpd:87.5kmh Time:0h27m AvgSpd:46.1kmh|&T%U|
: 9M2CDX-8>P1SYR4,WIDE1-1,qAR,9W2MMT-1:`oA%mR0b/"40} Batt=4.57V100% Sats:13 Dist:5.0km MaxSpd:57.3kmh Time:0h10m AvgSpd:29.6kmh|&)&#|
: 9M2CDX-8>P1SYQ7,WIDE1-1,qAR,9W2MMT-1:`oA'ms*b/"44} Batt=4.87V100% Sats:14 Dist:4.8km MaxSpd:57.3kmh Time:0h9m AvgSpd:30.2kmh|&'&A|
: 9M2CDX-8>P1TPU6,WIDE1-1,qAR,9W2MMT-1:`oBNm]tb/"4=} Batt=4.80V100% Sats:7 Dist:0.4km MaxSpd:36.3kmh Time:0h1m AvgSpd:11.2kmh|%e&:|
: 9M2CDX-8>P1TPV2,WIDE1-1,qAR,9W2MMT-1:`oBPmIYb/"4;} Batt=4.78V100% Sats:7 Dist:0.3km MaxSpd:32.4kmh Time:0h1m AvgSpd:8.8kmh|%d&8|
: 9M2CDX-8>P1TSR3,WIDE1-1,qAO,9M2LLP-10:`oF1ns<b/"41} Batt=4.94V100% Sats:14 Dist:1.5km MaxSpd:54.2kmh Time:0h7m AvgSpd:12.3kmh|+'&H|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2CDX-8>P1TRY6,WIDE1-1,qAR,9M2CDX-10:`oEvl!Tb/"4-} Batt=4.07V 85% Sats:19 Dist:8.3km MaxSpd:92.1kmh Time:0h9m AvgSpd:50.5kmh|'6%L|
: 9M2CDX-8>P1TRY4,WIDE1-1,qAR,9M2CDX-10:`oEump@b/"4.} Batt=3.95V 72% Sats:19 Dist:8.2km MaxSpd:92.1kmh Time:0h9m AvgSpd:51.5kmh|'5%@|
: 9M2CDX-8>P1TRX7,WIDE1-1,qAR,9M2CDX-10:`oErmUEb/"43} Batt=4.29V100% Sats:19 Dist:8.1km MaxSpd:92.1kmh Time:0h9m AvgSpd:52.0kmh|'4%b|
: 9M2CDX-8>P1TRX6,WIDE1-1,qAR,9M2CDX-10:`oEym@ib/"44} Batt=4.53V100% Sats:19 Dist:7.9km MaxSpd:92.1kmh Time:0h9m AvgSpd:52.4kmh|'3%z|