This is the latest recevied packets stored in our database for station/object BA7NKI-4G. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/061724h2429.96N\11624.20EP163/000/A=000208 设备:*480 信号:-58 定位:32/34 电压:4.7V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/061624h2429.96N\11624.20EP080/000/A=000207 设备:*480 信号:-59 定位:32/34 电压:5.0V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:>无 1.0.50
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/061524h2429.96N/11624.17Eb119/006/A=000206 设备:*480 信号:-55 定位:32/34 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/061509h2429.97N/11624.14Eb068/008/A=000217 设备:*480 信号:-68 定位:32/34 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/061454h2429.96N/11624.10Eb088/006/A=000230 设备:*480 信号:-60 定位:32/34 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/061406h2430.02N/11623.99Eb118/008/A=000254 设备:*480 信号:-67 定位:31/34 电压:5.0V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/061351h2430.04N/11623.95Eb104/009/A=000253 设备:*480 信号:-71 定位:30/34 电压:5.0V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/061330h2430.00N/11623.88E>061/012/A=000253 设备:*480 信号:-69 定位:32/34 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/061315h2430.01N/11623.82E>098/019/A=000233 设备:*480 信号:-65 定位:32/34 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/061215h2430.05N/11623.50E>096/015/A=000247 设备:*480 信号:-65 定位:32/34 电压:5.0V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/061200h2430.05N/11623.44Eb046/009/A=000250 设备:*480 信号:-61 定位:32/34 电压:5.0V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/061100h2429.81N/11623.24E>037/025/A=000238 设备:*480 信号:-56 定位:31/34 电压:4.5V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/061000h2429.54N/11623.02E>026/017/A=000240 设备:*480 信号:-64 定位:32/34 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/060900h2429.20N/11622.87E>022/014/A=000225 设备:*480 信号:-58 定位:31/34 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/060845h2429.15N/11622.85E>340/013/A=000233 设备:*480 信号:-65 定位:31/34 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/060812h2429.06N/11623.00E>313/019/A=000230 设备:*480 信号:-59 定位:32/34 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/060728h2428.80N/11623.20E>337/017/A=000244 设备:*480 信号:-66 定位:32/34 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/060713h2428.75N/11623.19Eb067/009/A=000238 设备:*480 信号:-69 定位:32/34 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/060649h2428.75N/11623.07E>089/020/A=000211 设备:*480 信号:-62 定位:32/34 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/060609h2428.70N/11622.86E>069/016/A=000205 设备:*480 信号:-51 定位:31/33 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:>无 1.0.50
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/060554h2428.71N/11622.78E>087/018/A=000211 设备:*480 信号:-57 定位:31/33 电压:4.8V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/060454h2428.74N/11622.45E>100/014/A=000210 设备:*480 信号:-60 定位:31/33 电压:5.0V [Received in wrong order]
: BA7NKI-4G>APRS4G,TCPIP*,qAC,FOURTH:/060439h2428.75N/11622.39E>091/011/A=000211 设备:*480 信号:-59 定位:32/33 电压:4.7V [Received in wrong order]