This is the latest recevied packets stored in our database for station/object BD4VEA-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD4VEA-7>SPT5Q5,TCPIP*,qAC,T2SYDNEY:`18NYo[/`"7a}51X1C5 PLUS 0004.6Km 4.3V 40.0C 965.3hPa S14
: BD4VEA-7>SPT5Q5,TCPIP*,qAC,T2SYDNEY:`18Nco[/`"7c}51X1C5 PLUS 0004.6Km 4.3V 40.0C 965.1hPa S14
: BD4VEA-7>SPT5Q2,TCPIP*,qAC,T2SYDNEY:`18P<3[/`"7t}51X1C5 PLUS 0004.5Km 4.3V 39.9C 964.7hPa S13
: BD4VEA-7>SPT5P1,TCPIP*,qAC,T2SYDNEY:`18\24[/`"7v}51X1C5 PLUS 0004.2Km 4.2V 39.9C 964.7hPa S13
: BD4VEA-7>SPT5P1,TCPIP*,qAC,T2SYDNEY:`18\24[/`"7v}51X1C5 PLUS 0004.2Km 4.3V 39.9C 964.6hPa S13
: BD4VEA-7>SPT4Y8,TCPIP*,qAC,T2SYDNEY:`18`;o[/`"7x}51X1C5 PLUS 0004.1Km 4.3V 39.9C 964.2hPa S13
: BD4VEA-7>SPT4Y2,TCPIP*,qAC,T2SYDNEY:`18ZmD[/`"8!}51X1C5 PLUS 0004.0Km 4.3V 39.9C 964.1hPa S14
: BD4VEA-7>SPT4X9,TCPIP*,qAC,T2SYDNEY:`18WYF[/`"8"}51X1C5 PLUS 0003.9Km 4.3V 39.8C 964.2hPa S14
: BD4VEA-7>SPT4X1,TCPIP*,qAC,T2SYDNEY:`18Q1Q[/`"8"}51X1C5 PLUS 0003.8Km 4.3V 39.8C 964.1hPa S12
: BD4VEA-7>SPT4W6,TCPIP*,qAC,T2SYDNEY:`18KE=[/`"8*}51X1C5 PLUS 0003.6Km 4.3V 39.8C 964.1hPa S13
: BD4VEA-7>SPT4W3,TCPIP*,qAC,T2SYDNEY:`18FE>[/`"8)}51X1C5 PLUS 0003.5Km 4.3V 39.7C 964.1hPa S13
: BD4VEA-7>SPT4V4,TCPIP*,qAC,T2SYDNEY:`18;'=[/`"8+}51X1C5 PLUS 0003.3Km 4.3V 39.7C 964.1hPa S11
: BD4VEA-7>SPT4V2,TCPIP*,qAC,T2SYDNEY:`189>[/`"8+}51X1C5 PLUS 0003.2Km 4.3V 39.6C 964.0hPa S12
: BD4VEA-7>SPT4U1,TCPIP*,qAC,T2SYDNEY:`18,=[/`"8)}51X1C5 PLUS 0002.9Km 4.3V 39.6C 964.2hPa S11
: BD4VEA-7>SPT4T5,TCPIP*,qAC,T2SYDNEY:`18%E=[/`"8(}51X1C5 PLUS 0002.8Km 4.3V 39.6C 964.3hPa S12
: BD4VEA-7>SPT4T2,TCPIP*,qAC,T2SYDNEY:`18!YI[/`"8$}51X1C5 PLUS 0002.7Km 4.3V 39.5C 964.3hPa S15
: BD4VEA-7>SPT4S6,TCPIP*,qAC,T2SYDNEY:`17}Y8[/`"7z}51X1C5 PLUS 0002.5Km 4.3V 39.5C 964.2hPa S13
: BD4VEA-7>SPT4S5,TCPIP*,qAC,T2SYDNEY:`17|>[/`"7z}51X1C5 PLUS 0002.5Km 4.3V 39.5C 964.1hPa S13
: BD4VEA-7>SPT4S2,TCPIP*,qAC,T2SYDNEY:`17v1[/`"8!}51X1C5 PLUS 0002.4Km 4.3V 39.5C 964.1hPa S13
: BD4VEA-7>SPT4R8,TCPIP*,qAC,T2SYDNEY:`17oO:[/`"8"}51X1C5 PLUS 0002.3Km 4.3V 39.4C 963.9hPa S14
: BD4VEA-7>SPT4R5,TCPIP*,qAC,T2SYDNEY:`17l>[/`"8&}51X1C5 PLUS 0002.2Km 4.3V 39.4C 963.6hPa S14
: BD4VEA-7>SPT4Q6,TCPIP*,qAC,T2SYDNEY:`17a'<[/`"8'}51X1C5 PLUS 0002.0Km 4.3V 39.3C 963.6hPa S14
: BD4VEA-7>SPT4P7,TCPIP*,qAC,T2SYDNEY:`17U1>[/`"8$}51X1C5 PLUS 0001.7Km 4.3V 39.3C 963.5hPa S15
: BD4VEA-7>SPT4P4,TCPIP*,qAC,T2SYDNEY:`17Q'<[/`"8&}51X1C5 PLUS 0001.6Km 4.3V 39.2C 963.5hPa S15
: BD4VEA-7>SPT3Y1,TCPIP*,qAC,T2SYDNEY:`17A1>[/`"8(}51X1C5 PLUS 0001.3Km 4.3V 39.1C 963.6hPa S15