This is the latest recevied packets stored in our database for station/object PJUMET-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56E(9M2PJU WX: Overcast 32.1C (Feels 37.2C) 55%RH 1010.0hPa 4.6km/h NW 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 32.0C (Feels 37.9C) 55%RH 1010.4hPa 4.4km/h W 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 31.2C (Feels 37.1C) 58%RH 1010.7hPa 2.5km/h W 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 30.6C (Feels 36.0C) 60%RH 1010.7hPa 1.0km/h SW 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 29.7C (Feels 34.4C) 64%RH 1010.6hPa 2.1km/h SE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 28.9C (Feels 33.6C) 68%RH 1010.2hPa 3.2km/h SE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 27.8C (Feels 32.5C) 73%RH 1009.7hPa 4.2km/h SE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 27.0C (Feels 32.0C) 79%RH 1009.2hPa 4.4km/h SE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 26.2C (Feels 31.2C) 84%RH 1008.6hPa 4.3km/h SE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 26.1C (Feels 31.1C) 84%RH 1008.3hPa 4.3km/h SE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 26.2C (Feels 31.3C) 84%RH 1008.0hPa 4.1km/h SE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 26.4C (Feels 31.7C) 84%RH 1007.9hPa 3.7km/h SE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 26.7C (Feels 32.0C) 83%RH 1007.7hPa 3.8km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 26.5C (Feels 31.6C) 83%RH 1007.9hPa 4.1km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 26.7C (Feels 32.1C) 84%RH 1007.8hPa 4.0km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 26.8C (Feels 32.4C) 85%RH 1007.7hPa 4.0km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 26.9C (Feels 32.7C) 85%RH 1007.7hPa 3.6km/h S 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 27.2C (Feels 33.1C) 84%RH 1008.0hPa 2.4km/h SE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 27.3C (Feels 33.2C) 84%RH 1008.1hPa 2.6km/h SE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 27.4C (Feels 33.1C) 83%RH 1008.3hPa 4.0km/h E 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 27.5C (Feels 33.2C) 83%RH 1008.6hPa 4.3km/h E 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 27.5C (Feels 33.2C) 83%RH 1009.0hPa 4.7km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N/10130.56E_Data Unavailable @ Shah Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56E(9M2PJU WX: Overcast 27.7C (Feels 33.4C) 83%RH 1009.4hPa 5.1km/h NE 0.0mm @ S.Alam
: PJUMET-5>APRPJW,TCPIP*,qAC,APRPJU:=0304.43N\10130.56Ep9M2PJU WX: Partly Cloudy 27.7C (Feels 34.0C) 86%RH 1009.3hPa 3.8km/h NE 0.0mm @ S.Alam