This is the latest recevied packets stored in our database for station/object VE3YQA. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@170813h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.27Wh 0W 12.343V 43C mem 95% 13.8Vdc 125.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@165011h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.27Wh 0W 12.343V 45C mem 95% 13.8Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@165011h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.27Wh 0W 12.343V 45C mem 95% 13.8Vdc 124.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@163310h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.28Wh 0W 12.341V 44C mem 95% 13.7Vdc 124.0Vac
: VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3BAL-5::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@161531h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.28Wh 0W 12.341V 44C mem 95% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VE3LSR-4:@161531h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.28Wh 0W 12.341V 44C mem 95% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@155841h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.28Wh 0W 12.341V 44C mem 95% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@155841h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.28Wh 0W 12.341V 44C mem 95% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@154056h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.28Wh 0W 12.341V 45C mem 95% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@152147h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.28Wh 0W 12.341V 46C mem 95% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@152147h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.28Wh 0W 12.341V 46C mem 95% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@150211h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.29Wh 0W 12.341V 46C mem 97% 13.9Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@150211h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.29Wh 0W 12.341V 46C mem 97% 13.9Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@144216h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.29Wh 0W 12.341V 46C mem 97% 13.9Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@144216h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.29Wh 0W 12.341V 46C mem 97% 13.9Vdc 123.0Vac
: VE3YQA>APRA30,NULL,WIDE1-1,qAR,VA3APW-1:>191424z
: VE3YQA>APRA30,VA3ROG*,qAR,VA3BAL-5:@141520h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.29Wh 0W 12.341V 46C mem 98% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@141520h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.29Wh 0W 12.341V 46C mem 98% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,qAR,VA3APW-1:@135850h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.29Wh 0W 12.341V 45C mem 97% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,WIDE1-1,qAR,VA3APW-1:@135850h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.29Wh 0W 12.341V 45C mem 97% 13.8Vdc 123.0Vac
: VE3YQA>APRA30,VA3APW-2,WIDE1*,qAR,VA3APW-1:@134135h4513.63N/07938.11W#PHG6330 Rosseau APRS digi 6.3Wh 0W 12.342V 45C mem 97% 13.9Vdc 123.0Vac
: VE3YQA>APRA30,VA3ROG*,WIDE3,qAR,VA3BAL-5::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
: VE3YQA>APRA30,TRACE1-1,qAR,VA3APW-1::VE3YQA :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m