This is the latest recevied packets stored in our database for station/object VO1EE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280325z4709.19N/05511.23Wv014/005/A=000084 13.1V 26C HDOP04.5 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280323z4709.20N/05511.22Wv207/005/A=000083 13.1V 26C HDOP04.6 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280322z4709.22N/05511.21Wv052/005/A=000091 13.1V 26C HDOP04.3 SATS03 HTX202
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280316z4709.16N/05511.24Wv210/005/A=-00008 13.1V 26C HDOP08.3 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280315z4709.19N/05511.23Wv007/005/A=000067 13.1V 26C HDOP08.1 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280313z4709.18N/05511.24Wv252/005/A=000038 13.1V 26C HDOP04.7 SATS04 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280310z4709.18N/05511.23Wv025/005/A=000055 13.1V 26C HDOP04.9 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280310z4709.17N/05511.28Wv241/008/A=000055 13.1V 26C HDOP04.7 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280310z4709.18N/05511.24Wv189/005/A=000063 13.1V 26C HDOP04.9 SATS04 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280304z4709.18N/05511.28Wv274/006/A=000101 13.1V 26C HDOP04.7 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280304z4709.18N/05511.26Wv241/005/A=000074 13.1V 26C HDOP04.7 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280300z4709.20N/05511.23Wv039/007/A=000082 13.1V 26C HDOP05.6 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280257z4709.18N/05511.24Wv009/005/A=000082 13.1V 26C HDOP05.8 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280257z4709.21N/05511.22Wv186/013/A=000082 13.1V 26C HDOP05.8 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280254z4709.19N/05511.23Wv000/069/A=000026 13.1V 26C HDOP01.4 SATS05 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280250z4709.21N/05511.23Wv200/005/A=000082 13.1V 26C HDOP06.3 SATS04 HTX202
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280250z4709.19N/05511.23Wv000/059/A=000105 13.1V 26C HDOP24.4 SATS00 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280245z4709.19N/05511.23Wv000/043/A=-00066 13.1V 26C HDOP01.4 SATS05 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/000243z4709.18N/05511.23Wv280/339/A=-00006 13.1V 26C HDOP01.3 SATS06 HTX202
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:>151142zUI-View32 V2.03
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280235z4709.19N/05511.25Wv185/006/A=000008 13.1V 26C HDOP02.0 SATS04 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280231z4709.13N/05511.30Wv352/006/A=000022 13.1V 26C HDOP08.3 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/280231z4709.18N/05511.25Wv207/005/A=000022 13.1V 26C HDOP05.5 SATS03 HTX202