This is the latest recevied packets stored in our database for station/object TA8DRU-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:474 UpTime:17.13
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010558z3746.05N/03812.44E#Aprs iGate&Digipeater 144.800 T=32° H=25% P=936
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010558z3746.05N/03812.44E_000/000g000t091r...p...P...h25b09360L000 Aprs iGate&Digipeater 144.800 T=32° H=25% P=936
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:470 UpTime:16.59
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010544z3746.05N/03812.44E#Aprs iGate&Digipeater 144.800 T=32° H=25% P=936
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010544z3746.05N/03812.44E_000/000g000t090r...p...P...h25b09360L000 Aprs iGate&Digipeater 144.800 T=32° H=25% P=936
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND::TA8DRU-11:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND::TA8DRU-11:UNIT.Pkt,Pkt,Pkt,dBm,V
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND::TA8DRU-11:PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:461 UpTime:16.46
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010531z3746.05N/03812.44E#Aprs iGate&Digipeater 144.800 T=32° H=26% P=935
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010531z3746.05N/03812.44E_000/000g000t090r...p...P...h26b09350L000 Aprs iGate&Digipeater 144.800 T=32° H=26% P=935
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:455 UpTime:16.32
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010518z3746.05N/03812.44E#Aprs iGate&Digipeater 144.800 T=31° H=26% P=935
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010517z3746.05N/03812.44E_000/000g000t089r...p...P...h26b09350L000 Aprs iGate&Digipeater 144.800 T=31° H=26% P=935
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:449 UpTime:16.19
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010504z3746.05N/03812.44E#Aprs iGate&Digipeater 144.800 T=31° H=26% P=935
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010504z3746.05N/03812.44E_000/000g000t089r...p...P...h26b09350L000 Aprs iGate&Digipeater 144.800 T=31° H=26% P=935
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:443 UpTime:16.06
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010451z3746.05N/03812.44E#Aprs iGate&Digipeater 144.800 T=31° H=26% P=935
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010451z3746.05N/03812.44E_000/000g000t088r...p...P...h26b09350L000 Aprs iGate&Digipeater 144.800 T=31° H=26% P=935
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:439 UpTime:15.52
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010437z3746.05N/03812.44E#Aprs iGate&Digipeater 144.800 T=30° H=27% P=935
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND:@010437z3746.05N/03812.44E_000/000g000t087r...p...P...h27b09350L000 Aprs iGate&Digipeater 144.800 T=30° H=27% P=935
: TA8DRU-11>AESPG4,TCPIP*,qAC,T2FINLAND::TA8DRU-11:EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0