This is the latest recevied packets stored in our database for station/object OE9IMJ-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Byl^//"9G}mou CT916 S6 37.3C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Byl1.//"9`}mou CT915 S7 37.4C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl'0//"99}mou CT914 S5 37.5C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl)P//"9:}mou CT913 S5 37.6C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl(_//"9S}mou CT912 S5 37.7C 964hPa 4.2V
: OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Byl>//"9i}mou CT911 S6 37.7C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl5//"9h}mou CT910 S6 37.8C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwlr//"9Z}mou CT909 S5 37.8C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl&U//"9Y}mou CT908 S4 37.9C 964hPa 4.2V
: OE9IMJ-14>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BwlX//"9[}mou CT907 S6 38.0C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl+//"9L}mou CT906 S6 38.0C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl///"9C}mou CT905 S6 38.1C 964hPa 4.2V
: OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwlg//"90}mou CT904 S7 38.1C 964hPa 4.2V
: OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bzl1?//"90}mou CT903 S6 38.2C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Btl'e//"90}mou CT902 S6 38.3C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bulv//"9@}mou CT901 S5 38.3C 964hPa 4.2V
: OE9IMJ-14>APPICB-10,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:>PicoAPRS-Lite by DB1NTO
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl&d//"9F}mou CT900 S6 38.3C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl"//"9F}mou CT899 S7 38.4C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bul`//"95}mou CT898 S5 38.4C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl&//"99}mou CT897 S6 38.5C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl//"9;}mou CT896 S7 38.5C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl`//"9<}mou CT895 S6 38.5C 964hPa 4.2V
: OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl(t//"9:}mou CT894 S6 38.6C 964hPa 4.2V
: OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl2l//"96}mou CT893 S6 38.6C 964hPa 4.2V