This is the latest recevied packets stored in our database for station/object E24OWX-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:4254 Digi:48 Tx:7213 UpTime:370.07 DX:07-11-2026 06:43Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191639z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=64% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191639z1301.77N/10104.77E_000/000g000t089r...p...P...h64b10050L000 WX_IGATE BOWIN T=31° H=64% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:4253 Digi:48 Tx:7210 UpTime:369.52 DX:07-11-2026 06:43Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191624z1301.77N/10104.77E_WX_IGATE BOWIN T=31° H=63% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191624z1301.77N/10104.77E_000/000g000t089r...p...P...h64b10050L000 WX_IGATE BOWIN T=31° H=64% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :UNIT.Pkt,Pkt,Pkt,dBm,V
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:4250 Digi:48 Tx:7204 UpTime:369.36 DX:07-11-2026 06:43Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191608z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=64% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191608z1301.77N/10104.77E_000/000g000t090r...p...P...h64b10050L000 WX_IGATE BOWIN T=32° H=64% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:4247 Digi:48 Tx:7201 UpTime:369.21 DX:07-11-2026 06:43Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191553z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=63% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191553z1301.77N/10104.77E_000/000g000t090r...p...P...h63b10050L000 WX_IGATE BOWIN T=32° H=63% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:4244 Digi:48 Tx:7198 UpTime:369.05 DX:07-11-2026 06:43Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191537z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=64% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191537z1301.77N/10104.77E_000/000g000t090r...p...P...h64b10050L000 WX_IGATE BOWIN T=32° H=64% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:4244 Digi:48 Tx:7195 UpTime:369.03 DX:07-11-2026 06:43Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191536z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=64% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191535z1301.77N/10104.77E_000/000g000t090r...p...P...h64b10050L000 WX_IGATE BOWIN T=32° H=64% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4d build Mar 28 2026 20:46:32 Rx:4243 Digi:48 Tx:7192 UpTime:368.58 DX:07-11-2026 06:43Loc HS5NMF 196km 4°
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191530z1301.77N/10104.77E_WX_IGATE BOWIN T=32° H=64% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI:@191530z1301.77N/10104.77E_000/000g000t090r...p...P...h64b10050L000 WX_IGATE BOWIN T=32° H=64% P=1005
: E24OWX-2>AESPG4,TCPIP*,qAC,T2TAIPEI::E24OWX-2 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0