This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1333 Digi:0 Tx:548 UpTime:26.14 DX:27-03-2026 17:19Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@281227z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=33° H=24% P=947 PM 1:[48] , 2.5:[69] , 10:[76] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@281227z1851.01N/09912.17E_000/000g000t091r...p...P...h24b09470L000 REPEATER 145.6750 MHz Dup-600 T=33° H=24% P=947 PM 1:[47] , 2.5:[68] , 10:[76] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1328 Digi:0 Tx:542 UpTime:26.04 DX:27-03-2026 17:19Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@281217z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=33° H=21% P=947 PM 1:[42] , 2.5:[59] , 10:[69] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@281217z1851.01N/09912.17E_000/000g000t093r...p...P...h21b09470L000 REPEATER 145.6750 MHz Dup-600 T=33° H=21% P=947 PM 1:[42] , 2.5:[59] , 10:[69] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1319 Digi:0 Tx:539 UpTime:25.54 DX:27-03-2026 17:19Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@281206z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=33° H=22% P=947 PM 1:[41] , 2.5:[58] , 10:[68] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@281206z1851.01N/09912.17E_000/000g000t093r...p...P...h22b09470L000 REPEATER 145.6750 MHz Dup-600 T=33° H=22% P=947 PM 1:[41] , 2.5:[58] , 10:[68] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1310 Digi:0 Tx:536 UpTime:25.43 DX:27-03-2026 17:19Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@281156z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=33° H=22% P=946 PM 1:[41] , 2.5:[58] , 10:[69] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@281156z1851.01N/09912.17E_000/000g000t093r...p...P...h22b09460L000 REPEATER 145.6750 MHz Dup-600 T=33° H=22% P=946 PM 1:[40] , 2.5:[57] , 10:[68] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1306 Digi:0 Tx:533 UpTime:25.33 DX:27-03-2026 17:19Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@281146z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=33° H=22% P=946 PM 1:[40] , 2.5:[56] , 10:[67] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@281145z1851.01N/09912.17E_000/000g000t093r...p...P...h22b09460L000 REPEATER 145.6750 MHz Dup-600 T=33° H=22% P=946 PM 1:[39] , 2.5:[56] , 10:[67] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1296 Digi:0 Tx:530 UpTime:25.22 DX:27-03-2026 17:19Loc E23XBQ-1 32km 311°
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@281135z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=34° H=21% P=946 PM 1:[41] , 2.5:[56] , 10:[67] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:@281135z1851.01N/09912.17E_000/000g000t094r...p...P...h21b09460L000 REPEATER 145.6750 MHz Dup-600 T=34° H=21% P=946 PM 1:[41] , 2.5:[56] , 10:[67] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:1289 Digi:0 Tx:524 UpTime:25.12 DX:27-03-2026 17:19Loc E23XBQ-1 32km 311°