This is the latest recevied packets stored in our database for station/object E24CR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:3825 Digi:0 Tx:849 UpTime:40.51 DX:18-11-2026 12:51Loc HS5EXL-9 35km 208°
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@191656z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=23° H=91% P=960 PM 1:[88] , 2.5:[235] , 10:[253] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@191656z1851.01N/09912.17E_000/000g000t074r...p...P...h91b09600L000 REPEATER 145.6750 MHz Dup-600 T=23° H=91% P=960 PM 1:[87] , 2.5:[230] , 10:[248] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:3825 Digi:0 Tx:846 UpTime:40.41 DX:18-11-2026 12:51Loc HS5EXL-9 35km 208°
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@191645z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=23° H=90% P=960 PM 1:[90] , 2.5:[227] , 10:[240] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@191645z1851.01N/09912.17E_000/000g000t073r...p...P...h90b09600L000 REPEATER 145.6750 MHz Dup-600 T=23° H=90% P=960 PM 1:[92] , 2.5:[231] , 10:[248] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:3819 Digi:0 Tx:843 UpTime:40.31 DX:18-11-2026 12:51Loc HS5EXL-9 35km 208°
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@191635z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=23° H=92% P=960 PM 1:[105] , 2.5:[219] , 10:[228] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@191635z1851.01N/09912.17E_000/000g000t074r...p...P...h92b09600L000 REPEATER 145.6750 MHz Dup-600 T=23° H=92% P=960 PM 1:[103] , 2.5:[215] , 10:[224] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:3811 Digi:0 Tx:840 UpTime:40.20 DX:18-11-2026 12:51Loc HS5EXL-9 35km 208°
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@191624z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=23° H=91% P=960 PM 1:[97] , 2.5:[218] , 10:[231] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@191624z1851.01N/09912.17E_000/000g000t074r...p...P...h91b09600L000 REPEATER 145.6750 MHz Dup-600 T=23° H=91% P=960 PM 1:[98] , 2.5:[218] , 10:[231] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:3808 Digi:0 Tx:837 UpTime:40.10 DX:18-11-2026 12:51Loc HS5EXL-9 35km 208°
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@191614z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=23° H=92% P=960 PM 1:[107] , 2.5:[222] , 10:[232] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@191614z1851.01N/09912.17E_000/000g000t074r...p...P...h92b09600L000 REPEATER 145.6750 MHz Dup-600 T=23° H=92% P=960 PM 1:[106] , 2.5:[209] , 10:[218] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::E24CR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::E24CR-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,V
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD::E24CR-1 :PARM.PM1.0,PM2.5,PM10,RSSI,Voltage
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:3800 Digi:0 Tx:831 UpTime:39.59 DX:18-11-2026 12:51Loc HS5EXL-9 35km 208°
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@191604z1851.01N/09912.17ErREPEATER 145.6750 MHz Dup-600 T=23° H=94% P=960 PM 1:[81] , 2.5:[158] , 10:[166] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:@191603z1851.01N/09912.17E_000/000g000t074r...p...P...h94b09600L000 REPEATER 145.6750 MHz Dup-600 T=23° H=94% P=960 PM 1:[80] , 2.5:[156] , 10:[164] (μg/m3)
: E24CR-1>AESPG4,TCPIP*,qAC,T2CSNGRAD:>V.4.4d build Mar 28 2026 20:47:22 Rx:3793 Digi:0 Tx:828 UpTime:39.49 DX:18-11-2026 12:51Loc HS5EXL-9 35km 208°