This is the latest recevied packets stored in our database for station/object 9M2PJU. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU::9M2PJU :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 9:00AM up 1358 days, 7:38, 19 users, load averages: 0.17, 0.47, 0.58 Free Mem: 562.879M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 8:30AM up 1358 days, 7:08, 19 users, load averages: 0.50, 0.70, 0.65 Free Mem: 446.191M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 8:30AM up 1358 days, 7:08, 19 users, load averages: 0.50, 0.70, 0.65 Free Mem: 446.191M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 8:00AM up 1358 days, 6:38, 19 users, load averages: 0.38, 0.49, 0.47 Free Mem: 256.426M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 7:30AM up 1358 days, 6:08, 19 users, load averages: 1.09, 0.58, 0.48 Free Mem: 281.18M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 7:30AM up 1358 days, 6:08, 19 users, load averages: 1.09, 0.58, 0.48 Free Mem: 281.18M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 7:00AM up 1358 days, 5:38, 19 users, load averages: 0.39, 0.49, 0.44 Free Mem: 236.719M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU::9M2PJU :PARM.Avg 10m,Avg 10m,RxPkts,IGateDropRx,TxPkts
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 7:00AM up 1358 days, 5:38, 19 users, load averages: 0.39, 0.49, 0.44 Free Mem: 236.719M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 6:30AM up 1358 days, 5:08, 19 users, load averages: 0.49, 0.41, 0.40 Free Mem: 242.66M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 6:00AM up 1358 days, 4:38, 19 users, load averages: 0.53, 0.44, 0.42 Free Mem: 221.863M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 6:00AM up 1358 days, 4:38, 19 users, load averages: 0.53, 0.44, 0.42 Free Mem: 221.863M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 5:30AM up 1358 days, 4:08, 19 users, load averages: 1.19, 0.67, 0.47 Free Mem: 243.641M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 5:30AM up 1358 days, 4:08, 19 users, load averages: 1.19, 0.67, 0.47 Free Mem: 243.641M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 5:00AM up 1358 days, 3:38, 19 users, load averages: 0.62, 0.48, 0.41 Free Mem: 218.375M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU::9M2PJU :EQNS.0,0.005,0,0,0.005,0,0,1,0,0,1,0,0,1,0
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 4:30AM up 1358 days, 3:08, 19 users, load averages: 0.38, 0.45, 0.42 Free Mem: 253.664M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 4:30AM up 1358 days, 3:08, 19 users, load averages: 0.38, 0.45, 0.42 Free Mem: 253.664M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 4:00AM up 1358 days, 2:38, 19 users, load averages: 0.46, 0.48, 0.46 Free Mem: 225.422M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 4:00AM up 1358 days, 2:38, 19 users, load averages: 0.46, 0.48, 0.46 Free Mem: 225.422M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 3:30AM up 1358 days, 2:08, 19 users, load averages: 0.73, 0.55, 0.53 Free Mem: 220.113M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 3:00AM up 1358 days, 1:38, 19 users, load averages: 0.48, 0.49, 0.50 Free Mem: 226.359M Free Disk: 19G
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU::9M2PJU :UNIT.Rx Erlang,Tx Erlang,count/10m,count/10m,count/10m
: 9M2PJU>APRX28,TCPIP*,qAC,APRPJU:!0309.37N/10142.83EM 9M2PJU APRS-IS on FreeBSD server | [email protected] | https://hamradio.my | Info: FreeBSD 13.0-RELEASE 3:00AM up 1358 days, 1:38, 19 users, load averages: 0.48, 0.49, 0.50 Free Mem: 226.359M Free Disk: 19G