This is the latest recevied packets stored in our database for station/object PJUMET-6. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75E(9M2PJU WX: Overcast 25.8C (Feels 30.2C) 76%RH 1008.2hPa 1.1km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 25.8C (Feels 30.2C) 76%RH 1008.0hPa 0.7km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 25.7C (Feels 30.1C) 76%RH 1007.8hPa 0.7km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 25.8C (Feels 30.1C) 77%RH 1008.0hPa 1.6km/h NE 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 25.8C (Feels 30.0C) 76%RH 1007.9hPa 1.9km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 25.9C (Feels 29.9C) 75%RH 1007.8hPa 2.9km/h NE 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 26.0C (Feels 29.7C) 73%RH 1007.7hPa 4.0km/h NE 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 26.3C (Feels 29.7C) 71%RH 1008.1hPa 5.4km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 26.6C (Feels 29.9C) 70%RH 1008.3hPa 5.7km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 27.1C (Feels 30.7C) 70%RH 1008.5hPa 5.6km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75E(9M2PJU WX: Overcast 27.3C (Feels 31.2C) 71%RH 1008.9hPa 5.4km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75E(9M2PJU WX: Overcast 27.5C (Feels 31.9C) 73%RH 1009.3hPa 4.8km/h NE 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 27.6C (Feels 32.2C) 75%RH 1009.5hPa 4.7km/h NE 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 27.5C (Feels 32.2C) 77%RH 1009.7hPa 5.5km/h NE 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N/10155.75E_Data Unavailable @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 27.4C (Feels 32.6C) 79%RH 1009.4hPa 3.9km/h E 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 27.5C (Feels 32.9C) 80%RH 1009.3hPa 3.4km/h NE 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 27.6C (Feels 33.0C) 79%RH 1009.1hPa 3.0km/h N 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 27.8C (Feels 33.4C) 79%RH 1008.9hPa 2.9km/h N 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 28.2C (Feels 34.0C) 78%RH 1008.6hPa 2.6km/h NE 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 28.7C (Feels 34.5C) 74%RH 1008.0hPa 0.7km/h S 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75Ep9M2PJU WX: Partly Cloudy 29.3C (Feels 34.3C) 70%RH 1007.4hPa 3.9km/h SW 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 30.1C (Feels 34.4C) 65%RH 1006.9hPa 6.9km/h SW 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 31.1C (Feels 34.5C) 59%RH 1006.3hPa 10.5km/h SW 0.0mm @ Seremban
: PJUMET-6>APRPJW,TCPIP*,qAC,APRPJU:=0243.78N\10155.75EU9M2PJU WX: Mainly Clear 31.8C (Feels 35.0C) 56%RH 1006.2hPa 11.5km/h SW 0.0mm @ Seremban