This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:159835 Digi:16 Tx:19895 UpTime:22.56 DX:19-03-2026 13:49Loc E22JMY-7 5723km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@260109z1447.03N/10040.63ErAR lopburi T=35° H=53% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2INDY:@260109z1447.03N/10040.63ErAR lopburi T=35° H=53% P=1009
: HS1AL-1>AESPG4,qAR,E27ASY-1:@260109z1447.03N/10040.63E_000/000g000t096r...p...P...h53b10090L000 AR lopburi T=35° H=53% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:159800 Digi:16 Tx:19884 UpTime:22.41 DX:19-03-2026 13:49Loc E22JMY-7 5723km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@260053z1447.03N/10040.63ErAR lopburi T=34° H=56% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2INDY:@260053z1447.03N/10040.63ErAR lopburi T=34° H=56% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@260053z1447.03N/10040.63E_000/000g000t094r...p...P...h55b10090L000 AR lopburi T=34° H=55% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:159768 Digi:16 Tx:19869 UpTime:22.25 DX:19-03-2026 13:49Loc E22JMY-7 5723km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@260038z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2INDY:@260038z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@260038z1447.03N/10040.63E_000/000g000t094r...p...P...h55b10090L000 AR lopburi T=34° H=55% P=1009
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:159723 Digi:16 Tx:19865 UpTime:22.10 DX:19-03-2026 13:49Loc E22JMY-7 5723km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@260022z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2INDY:@260022z1447.03N/10040.63ErAR lopburi T=34° H=55% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2INDY:@260022z1447.03N/10040.63E_000/000g000t094r...p...P...h55b10080L000 AR lopburi T=34° H=55% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2INDY::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:>V.4.4c Rx:159687 Digi:16 Tx:19858 UpTime:21.54 DX:19-03-2026 13:49Loc E22JMY-7 5723km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@260007z1447.03N/10040.63ErAR lopburi T=33° H=55% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2INDY:@260007z1447.03N/10040.63ErAR lopburi T=33° H=55% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2HAKATA:@260007z1447.03N/10040.63E_000/000g000t093r...p...P...h55b10080L000 AR lopburi T=33° H=55% P=1008
: HS1AL-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c Rx:159636 Digi:16 Tx:19855 UpTime:21.42 DX:19-03-2026 13:49Loc E22JMY-7 5723km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2OSAKA:@252355z1447.03N/10040.63ErAR lopburi T=33° H=55% P=1008