This is the latest recevied packets stored in our database for station/object HS1AL-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:273356 Digi:109 Tx:30773 UpTime:591.43 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@191619z1447.03N/10040.63ErAR lopburi T=36° H=44% P=1014
: HS1AL-1>AESPG4,qAR,E27ASY-2:@191619z1447.03N/10040.63ErAR lopburi T=36° H=44% P=1014
: HS1AL-1>AESPG4,qAR,E22LPB:@191618z1447.03N/10040.63E_000/000g000t098r...p...P...h44b10140L000 AR lopburi T=36° H=44% P=1014
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:273318 Digi:109 Tx:30770 UpTime:591.28 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@191603z1447.03N/10040.63ErAR lopburi T=36° H=43% P=1014
: HS1AL-1>AESPG4,qAR,E27ASY-2:@191603z1447.03N/10040.63ErAR lopburi T=36° H=43% P=1014
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@191603z1447.03N/10040.63E_000/000g000t099r...p...P...h43b10140L000 AR lopburi T=36° H=43% P=1014
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:273288 Digi:109 Tx:30767 UpTime:591.12 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,qAR,E27ASY-2:@191548z1447.03N/10040.63ErAR lopburi T=37° H=43% P=1014
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@191548z1447.03N/10040.63ErAR lopburi T=37° H=43% P=1014
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@191547z1447.03N/10040.63E_000/000g000t099r...p...P...h43b10140L000 AR lopburi T=37° H=43% P=1014
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:273260 Digi:109 Tx:30764 UpTime:590.57 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@191532z1447.03N/10040.63ErAR lopburi T=37° H=42% P=1014
: HS1AL-1>AESPG4,qAR,E27ASY-2:@191532z1447.03N/10040.63ErAR lopburi T=37° H=42% P=1014
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@191532z1447.03N/10040.63E_000/000g000t099r...p...P...h42b10140L000 AR lopburi T=37° H=42% P=1014
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI::HS1AL-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:273234 Digi:109 Tx:30754 UpTime:590.41 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,qAR,E27ASY-2:@191517z1447.03N/10040.63ErAR lopburi T=37° H=42% P=1014
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@191517z1447.03N/10040.63ErAR lopburi T=37° H=42% P=1014
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@191516z1447.03N/10040.63E_000/000g000t099r...p...P...h42b10140L000 AR lopburi T=37° H=42% P=1014
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:>V.4.4c Rx:273205 Digi:109 Tx:30750 UpTime:590.26 DX:24-09-2026 07:04Loc E22JMY-10 5893km 89°
: HS1AL-1>AESPG4,TCPIP*,qAC,T2TAIPEI:@191501z1447.03N/10040.63ErAR lopburi T=37° H=42% P=1014