This is the latest recevied packets stored in our database for station/object E20ZNR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3318 UpTime:197.28
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191559z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=99% P=1013
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191559z1448.99N/10100.95E_000/000g000t081r...p...P...h99b10130L000 Indy Igate GINGUN 35 :E20ZNR T=27° H=99% P=1013
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3315 UpTime:197.13
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191544z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=99% P=1013
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191544z1448.99N/10100.95E_000/000g000t082r...p...P...h99b10130L000 Indy Igate GINGUN 35 :E20ZNR T=27° H=99% P=1013
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3310 UpTime:196.58
: E20ZNR-1>AESPG4,qAR,E27ASY-2:@191529z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=99% P=1013
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191529z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=99% P=1013
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191528z1448.99N/10100.95E_000/000g000t082r...p...P...h99b10130L000 Indy Igate GINGUN 35 :E20ZNR T=27° H=99% P=1013
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3306 UpTime:196.42
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191513z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=27° H=99% P=1013
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191513z1448.99N/10100.95E_000/000g000t082r...p...P...h99b10130L000 Indy Igate GINGUN 35 :E20ZNR T=27° H=99% P=1013
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3301 UpTime:196.27
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191458z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=99% P=1013
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191458z1448.99N/10100.95E_000/000g000t082r...p...P...h99b10130L000 Indy Igate GINGUN 35 :E20ZNR T=28° H=99% P=1013
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH::E20ZNR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH::E20ZNR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH::E20ZNR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3293 UpTime:196.11
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191442z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=99% P=1012
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191442z1448.99N/10100.95E_000/000g000t083r...p...P...h99b10120L000 Indy Igate GINGUN 35 :E20ZNR T=28° H=99% P=1012
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:3290 UpTime:195.56
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191427z1448.99N/10100.95E_Indy Igate GINGUN 35 :E20ZNR T=28° H=99% P=1012
: E20ZNR-1>AESPG4,TCPIP*,qAC,APRSTH:@191427z1448.99N/10100.95E_000/000g000t084r...p...P...h99b10120L000 Indy Igate GINGUN 35 :E20ZNR T=28° H=99% P=1012