This is the latest recevied packets stored in our database for station/object Allmendg2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Allmendg2*260140z4819.95N/00943.48E_157/000g...t038r...p...P000h79b10067/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Allmendg2*260140z4819.95N/00943.48E_157/000g...t038r...p...P000h79b10067/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Allmendg2*260140z4819.95N/00943.48E_157/000g...t038r...p...P000h79b10067/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;Allmendg2*260140z4819.95N/00943.48E_157/000g...t038r...p...P000h79b10067/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Allmendg2*260140z4819.95N/00943.48E_157/000g...t038r...p...P000h79b10067/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Allmendg2*260140z4819.95N/00943.48E_157/000g...t038r...p...P000h79b10067/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Allmendg2*260140z4819.95N/00943.48E_157/000g...t038r...p...P000h79b10067/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Allmendg2*260140z4819.95N/00943.48E_157/000g...t038r...p...P000h79b10067/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Allmendg2*260140z4819.95N/00943.48E_157/000g...t038r...p...P000h79b10067/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Allmendg2*260140z4819.95N/00943.48E_157/000g...t038r...p...P000h79b10067/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2KA:;Allmendg2*260140z4819.95N/00943.48E_157/000g...t038r...p...P000h79b10067/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Allmendg2*260140z4819.95N/00943.48E_157/000g...t038r...p...P000h79b10067/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Allmendg2*260130z4819.95N/00943.48E_225/000g...t038r...p...P000h80b10067/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Allmendg2*260100z4819.95N/00943.48E_270/000g...t038r...p...P000h79b10071/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:52% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Allmendg2*260030z4819.95N/00943.48E_157/000g...t038r...p...P000h79b10072/A=001726SA:0611 SU:1842 MA:1049 MU:0303 MP:52% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Allmendg2*252355z4819.95N/00943.48E_247/000g...t038r...p...P003h80b10075/A=001726SA:0613 SU:1841 MA:0938 MU:0205 MP:52% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Allmendg2*252330z4819.95N/00943.48E_090/000g...t039r...p...P003h80b10069/A=001726SA:0613 SU:1841 MA:0938 MU:0205 MP:52% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Allmendg2*252300z4819.95N/00943.48E_202/000g...t039r...p...P003h79b10067/A=001726SA:0613 SU:1841 MA:0938 MU:0205 MP:51% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Allmendg2*252230z4819.95N/00943.48E_360/000g...t038r...p...P003h78b10066/A=001726SA:0613 SU:1841 MA:0938 MU:0205 MP:51% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Allmendg2*252200z4819.95N/00943.48E_247/002g...t038r...p...P003h79b10062/A=001726SA:0613 SU:1841 MA:0938 MU:0205 MP:51% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Allmendg2*252130z4819.95N/00943.48E_202/000g...t038r...p...P003h78b10061/A=001726SA:0613 SU:1841 MA:0938 MU:0205 MP:51% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Allmendg2*252100z4819.95N/00943.48E_090/000g...t038r...p...P003h76b10058/A=001726SA:0613 SU:1841 MA:0938 MU:0205 MP:50% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2LAUSITZ:;Allmendg2*252030z4819.95N/00943.48E_225/005g...t039r...p...P003h76b10060/A=001726SA:0613 SU:1841 MA:0938 MU:0205 MP:50% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2NUERNBG:;Allmendg2*252000z4819.95N/00943.48E_292/005g...t040r...p...P003h75b10060/A=001726SA:0613 SU:1841 MA:0938 MU:0205 MP:50% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;Allmendg2*251930z4819.95N/00943.48E_247/005g...t041r...p...P003h73b10056/A=001726SA:0613 SU:1841 MA:0938 MU:0205 MP:50% (c)wetterwarte-sued.com