This is the latest recevied packets stored in our database for station/object Winterlng. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Winterlng*260900z4810.87N/00906.83E_009/001g...t031r...p...P018h89b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:56% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Winterlng*260830z4810.87N/00906.83E_311/001g...t030r...p...P017h92b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:56% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Winterlng*260800z4810.87N/00906.83E_010/000g...t031r...p...P013h92b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:56% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2PRT:;Winterlng*260730z4810.87N/00906.83E_049/000g...t031r...p...P009h93b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:55% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Winterlng*260700z4810.87N/00906.83E_308/000g...t031r...p...P009h93b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:55% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Winterlng*260630z4810.87N/00906.83E_317/000g...t031r...p...P009h94b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:55% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2TURKIYE:;Winterlng*260600z4810.87N/00906.83E_031/000g...t031r...p...P009h94b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:55% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Winterlng*260530z4810.87N/00906.83E_159/000g...t031r...p...P009h94b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:54% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Winterlng*260500z4810.87N/00906.83E_350/000g...t031r...p...P009h94b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:54% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Winterlng*260430z4810.87N/00906.83E_019/000g...t031r...p...P009h95b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:54% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2GREECE:;Winterlng*260400z4810.87N/00906.83E_095/000g...t031r...p...P009h96b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:54% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Winterlng*260330z4810.87N/00906.83E_095/000g...t031r...p...P009h95b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:54% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2SWEDEN:;Winterlng*260300z4810.87N/00906.83E_093/000g...t031r...p...P009h96b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2KA:;Winterlng*260230z4810.87N/00906.83E_093/000g...t031r...p...P009h95b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2FINLAND:;Winterlng*260200z4810.87N/00906.83E_089/000g...t031r...p...P009h95b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Winterlng*260130z4810.87N/00906.83E_086/000g...t031r...p...P009h94b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:53% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Winterlng*260100z4810.87N/00906.83E_097/000g...t032r...p...P009h94b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:52% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2DENMARK:;Winterlng*260030z4810.87N/00906.83E_096/000g...t032r...p...P009h94b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:52% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CZECH:;Winterlng*260000z4810.87N/00906.83E_096/000g...t032r...p...P000h94b00000/A=002589SA:0614 SU:1844 MA:1052 MU:0304 MP:52% (c)wetterwarte-sued.com [Received in wrong order]
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Winterlng*252330z4810.87N/00906.83E_094/000g...t032r...p...P009h94b00000/A=002589SA:0616 SU:1843 MA:0942 MU:0206 MP:52% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2CSNGRAD:;Winterlng*252300z4810.87N/00906.83E_088/000g...t032r...p...P009h94b00000/A=002589SA:0616 SU:1843 MA:0942 MU:0206 MP:51% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Winterlng*252230z4810.87N/00906.83E_094/001g...t032r...p...P009h94b00000/A=002589SA:0616 SU:1843 MA:0942 MU:0206 MP:51% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Winterlng*252200z4810.87N/00906.83E_079/002g...t032r...p...P009h94b00000/A=002589SA:0616 SU:1843 MA:0942 MU:0206 MP:51% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UK:;Winterlng*252130z4810.87N/00906.83E_088/001g...t032r...p...P009h95b00000/A=002589SA:0616 SU:1843 MA:0942 MU:0206 MP:51% (c)wetterwarte-sued.com
: DL1GKR-11>BEACON,TCPIP*,qAC,T2UKRAINE:;Winterlng*252100z4810.87N/00906.83E_090/000g...t032r...p...P009h95b00000/A=002589SA:0616 SU:1843 MA:0942 MU:0206 MP:50% (c)wetterwarte-sued.com