This is the latest recevied packets stored in our database for station/object PJUMET-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 27.0C (Feels 30.7C) 79%RH 1010.2hPa 12.5km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 26.3C (Feels 30.1C) 82%RH 1009.7hPa 11.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.5C (Feels 29.6C) 86%RH 1009.2hPa 9.4km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.3C (Feels 29.4C) 86%RH 1008.9hPa 9.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.2C (Feels 29.4C) 87%RH 1008.5hPa 8.9km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 25.3C (Feels 29.5C) 88%RH 1008.4hPa 9.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 25.4C (Feels 29.7C) 88%RH 1008.3hPa 9.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.4C (Feels 29.6C) 86%RH 1008.2hPa 8.4km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.5C (Feels 29.8C) 86%RH 1008.2hPa 8.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.5C (Feels 29.8C) 86%RH 1008.2hPa 8.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 25.6C (Feels 29.9C) 85%RH 1008.3hPa 8.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 25.8C (Feels 30.0C) 84%RH 1008.7hPa 8.9km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 25.9C (Feels 30.1C) 84%RH 1009.0hPa 8.9km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 26.0C (Feels 30.3C) 84%RH 1009.3hPa 9.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 26.1C (Feels 30.4C) 84%RH 1009.6hPa 9.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 26.2C (Feels 30.4C) 83%RH 1010.0hPa 9.4km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 26.3C (Feels 30.6C) 83%RH 1010.2hPa 9.4km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 26.4C (Feels 30.5C) 82%RH 1010.4hPa 10.2km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 26.1C (Feels 29.9C) 83%RH 1010.5hPa 12.0km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 26.2C (Feels 30.0C) 83%RH 1010.5hPa 12.0km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38Ep9M2PJU WX: Partly Cloudy 26.3C (Feels 30.0C) 81%RH 1010.4hPa 12.0km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N/10011.38E_Data Unavailable @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 26.8C (Feels 30.1C) 76%RH 1009.9hPa 12.3km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38EU9M2PJU WX: Mainly Clear 27.2C (Feels 30.2C) 72%RH 1009.4hPa 12.5km/h NE 0.0mm @ Kangar
: PJUMET-2>APRPJW,TCPIP*,qAC,APRPJU:=0626.51N\10011.38EU9M2PJU WX: Clear 28.0C (Feels 30.5C) 66%RH 1008.7hPa 13.4km/h NE 0.0mm @ Kangar