This is the latest recevied packets stored in our database for station/object PJUMET-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19Ep9M2PJU WX: Partly Cloudy 27.8C (Feels 33.5C) 84%RH 1007.5hPa 6.1km/h NE 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19Ep9M2PJU WX: Partly Cloudy 27.8C (Feels 33.6C) 84%RH 1007.4hPa 6.1km/h NE 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19Ep9M2PJU WX: Partly Cloudy 27.9C (Feels 33.8C) 84%RH 1007.4hPa 5.9km/h NE 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19Ep9M2PJU WX: Partly Cloudy 28.0C (Feels 33.9C) 83%RH 1007.5hPa 5.4km/h NE 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 28.2C (Feels 34.2C) 82%RH 1007.9hPa 4.3km/h NE 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 28.3C (Feels 34.2C) 81%RH 1008.2hPa 4.1km/h NE 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 28.4C (Feels 34.3C) 80%RH 1008.4hPa 3.6km/h NE 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 28.5C (Feels 34.4C) 79%RH 1008.8hPa 3.4km/h N 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 28.6C (Feels 34.3C) 78%RH 1009.2hPa 4.4km/h N 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 28.7C (Feels 34.2C) 77%RH 1009.5hPa 5.4km/h N 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 28.8C (Feels 34.0C) 76%RH 1009.8hPa 6.8km/h N 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19Ep9M2PJU WX: Partly Cloudy 28.8C (Feels 34.0C) 75%RH 1009.7hPa 6.3km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19Ep9M2PJU WX: Partly Cloudy 29.0C (Feels 33.8C) 73%RH 1009.8hPa 7.1km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19Ep9M2PJU WX: Partly Cloudy 29.2C (Feels 33.5C) 69%RH 1009.7hPa 7.6km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N/10019.19E_Data Unavailable @ George Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 29.8C (Feels 33.4C) 61%RH 1009.2hPa 7.0km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 30.0C (Feels 33.5C) 58%RH 1008.7hPa 5.9km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Clear 30.3C (Feels 33.5C) 56%RH 1008.0hPa 6.4km/h NW 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Clear 30.6C (Feels 33.6C) 55%RH 1007.4hPa 7.9km/h W 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 31.0C (Feels 33.8C) 53%RH 1006.9hPa 8.5km/h W 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 31.5C (Feels 34.0C) 51%RH 1006.4hPa 9.4km/h W 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 31.8C (Feels 34.3C) 50%RH 1006.4hPa 9.7km/h W 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 32.2C (Feels 34.8C) 50%RH 1006.4hPa 10.5km/h W 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 32.3C (Feels 35.1C) 52%RH 1006.8hPa 11.5km/h W 0.0mm @ G.Town
: PJUMET-3>APRPJW,TCPIP*,qAC,APRPJU:=0524.85N\10019.19EU9M2PJU WX: Mainly Clear 32.6C (Feels 35.6C) 52%RH 1006.7hPa 12.6km/h W 0.0mm @ G.Town