This is the latest recevied packets stored in our database for station/object SP2GKG-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:>Low battery - sleeping. 3.39V
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3gfdS&S]>9!GLoRa APRS Tracker|!@$e!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3ghVS&U7>zMGLoRa APRS Tracker|!?%C!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3go[S&Vb>qOGLoRa APRS Tracker|!>%B!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3h#/S&\S>uQGLoRa APRS Tracker|!=%B!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3h-/S&^:>!QGLoRa APRS Tracker|!<%B!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3h7RS&^!>zQGLoRa APRS Tracker|!;%B!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3h?vS&_@>rNGLoRa APRS Tracker|!:%A!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hEzS&eT>oPGLoRa APRS Tracker|!9%A!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hN@S&gh>zQGLoRa APRS Tracker|!8%A!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hZ5S&k@>wQGLoRa APRS Tracker|!7%A!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3hiAS&m0>zRGLoRa APRS Tracker|!6%A!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iYcS&ad>"KGLoRa APRS Tracker|!5%A!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i]NS&a?>2=GLoRa APRS Tracker|!4%A!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i\$S&[k><MGLoRa APRS Tracker|!3%B!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i'2S&#U>?KGLoRa APRS Tracker|!2%<!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3i%+S%{i>6:GLoRa APRS Tracker|!1%<!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i2MS%u">(EGLoRa APRS Tracker|!0%:!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i5zS%s@>v8GLoRa APRS Tracker|!/%9!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10::SP2GKG-9 :EQNS.0,0.01,0,0,0.02,0
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2::SP2GKG-9 :UNIT.VDC,VDC
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10::SP2GKG-9 :PARM.V_Bat,V_Ext
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Tracker started QRG AUTO PL
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Low battery - sleeping. 3.40V
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i7CS&!M>,!GLoRa APRS Tracker|(Z$d!%|