This is the latest recevied packets stored in our database for station/object SP2GKG-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i7GS&!2>*!GLoRa APRS Tracker|#N$d!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i74S&!)>*!GLoRa APRS Tracker|#M$f!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i6dS%zL>HEGLoRa APRS Tracker|#L%.!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i41S%x'>>GGLoRa APRS Tracker|#K%.!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2CDN-10:!\3i1qS%u=>M=GLoRa APRS Tracker|#J%-!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i(oS%yc>UJGLoRa APRS Tracker|#I%,!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i$jS%z%>S!GLoRa APRS Tracker|#H$h!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i%"S%{s>g=GLoRa APRS Tracker|#G%4!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iUyS&TK>oOGLoRa APRS Tracker|#F%1!%|
: SP2GKG-9>APLRFT,WIDE1*,SR2GKG-10,WIDE2*,qAR,SP2CDN-10:!\3iZSS&YE>kKGLoRa APRS Tracker|#E%1!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i\MS&\(>z<GLoRa APRS Tracker|#D%0!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2::SP2GKG-9 :EQNS.0,0.01,0,0,0.02,0
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2::SP2GKG-9 :UNIT.VDC,VDC
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2::SP2GKG-9 :PARM.V_Bat,V_Ext
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Tracker started QRG AUTO PL
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Low battery - sleeping. 3.38V
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3imqS&i=>#!GLoRa APRS Tracker|"-$f!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3im/S&h4>C3GLoRa APRS Tracker|",%7!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3illS&d2>9:GLoRa APRS Tracker|"+%7!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3ijbS&aU>KFGLoRa APRS Tracker|"*%7!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i`gS&a<>NHGLoRa APRS Tracker|")%6!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i];S&__>9IGLoRa APRS Tracker|"(%6!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i[WS&Zg>=JGLoRa APRS Tracker|"'%6!%|
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2::SP2GKG-9 :EQNS.0,0.01,0,0,0.02,0
: SP2GKG-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2::SP2GKG-9 :UNIT.VDC,VDC