This is the latest recevied packets stored in our database for station/object 9W8SEN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9W8SEN-7>PQSRP7,9W8FOO-11*,qAR,9M8LCH-1:`&0:m#X>/"3s} Batt=4.05V 83% Sats:18 Dist:3.4km MaxSpd:52.5kmh Time:0h9m AvgSpd:20.5kmh|"U%J|
: 9W8SEN-7>PQSRP0,WIDE1-1,qAR,9W8ASR-3:`&0:mUV>/"3r} Batt=4.53V100% Sats:18 Dist:3.2km MaxSpd:52.5kmh Time:0h9m AvgSpd:20.3kmh|"T%z|
: 9W8SEN-7>PQSQY5,9W8FOO-11*,qAR,9M8LCH-1:`&09lp'>/"3t} Batt=4.91V100% Sats:18 Dist:3.1km MaxSpd:52.5kmh Time:0h9m AvgSpd:20.1kmh|"S&E|
: 9W8SEN-7>PQSQW4,9W8FOO-11*,qAR,9M8LCH-1:`&08lz >/"3{} Batt=4.21V100% Sats:17 Dist:2.7km MaxSpd:52.5kmh Time:0h8m AvgSpd:19.4kmh|"R%Z|
: 9W8SEN-7>PQSQW4,WIDE1-1,qAR,9W8ASR-3:`&02m>y>/"3{} Batt=4.59V100% Sats:17 Dist:2.6km MaxSpd:52.5kmh Time:0h8m AvgSpd:19.2kmh|"Q&%|
: 9W8SEN-7>PQSQW3,WIDE1-1,qAR,9W8SEN-10:`&0/lz1>/"3x} Batt=4.67V100% Sats:17 Dist:2.6km MaxSpd:52.5kmh Time:0h8m AvgSpd:19.4kmh|"P&-|
: 9W8SEN-7>PQSQV3,WIDE1-1,qAR,9W8SEN-10:`&0/nKX>/"3r} Batt=4.93V100% Sats:17 Dist:2.4km MaxSpd:52.5kmh Time:0h6m AvgSpd:21.2kmh|"N&F|
: 9W8SEN-7>PQSQS5,WIDE1-1,qAR,9W8ASR-3:`&0-nH>/"3y} Batt=4.23V100% Sats:17 Dist:1.9km MaxSpd:45.1kmh Time:0h6m AvgSpd:18.3kmh|"M%\|
: 9W8SEN-7>PQSQR6,WIDE1-1,qAR,9W8ASR-3:`&0,mz#>/"4(} Batt=4.99V100% Sats:17 Dist:1.7km MaxSpd:38.5kmh Time:0h5m AvgSpd:17.4kmh|"L&L|
: 9W8SEN-7>PQSQQ8,WIDE1-1,qAR,9W8SEN-10:`&0*mzB>/"3y} Batt=4.48V100% Sats:17 Dist:1.6km MaxSpd:38.5kmh Time:0h5m AvgSpd:16.6kmh|"K%u|
: 9W8SEN-7>PQSQQ4,WIDE1-1,qAR,9W8SEN-10:`&0#mzZ>/"3y} Batt=4.95V100% Sats:17 Dist:1.4km MaxSpd:36.0kmh Time:0h5m AvgSpd:15.6kmh|"J&H|
: 9W8SEN-7>PQSQP8,WIDE1-1,qAR,9W8SEN-10:`&0mp&>/"3v} Batt=4.76V100% Sats:17 Dist:1.2km MaxSpd:33.6kmh Time:0h5m AvgSpd:14.7kmh|"I&6|
: 9W8SEN-7>PQSPY9,WIDE1-1,qAR,9W8SEN-10:`&0mR >/"3t} Batt=4.83V100% Sats:17 Dist:1.1km MaxSpd:30.2kmh Time:0h4m AvgSpd:13.5kmh|"H&=|
: 9W8SEN-7>PQSPY4,WIDE1-1,qAR,9W8SEN-10:`&0lRt>/"3r} Batt=4.08V 86% Sats:17 Dist:1.0km MaxSpd:25.8kmh Time:0h4m AvgSpd:13.0kmh|"G%M|
: 9W8SEN-7>PQSPY4,WIDE1-1,qAR,9W8SEN-10:`&/|m4~>/"3r} Batt=4.31V100% Sats:16 Dist:0.9km MaxSpd:25.8kmh Time:0h4m AvgSpd:12.7kmh|"F%d|
: 9W8SEN-7>PQSPY5,WIDE1-1,qAR,9W8SEN-10:`&/xlgE>/"3r} Batt=4.12V 91% Sats:16 Dist:0.8km MaxSpd:25.8kmh Time:0h4m AvgSpd:12.2kmh|"E%Q|
: 9W8SEN-7>PQSPY7,WIDE1-1,qAR,9W8SEN-10:`&/wlqP>/"3y} Batt=4.65V100% Sats:17 Dist:0.7km MaxSpd:25.8kmh Time:0h2m AvgSpd:17.0kmh|"D&+|
: 9W8SEN-7>PQSPY7,WIDE1-1,qAR,9W8SEN-10:`&/tlps>/"3x} Batt=4.11V 90% Sats:16 Dist:0.7km MaxSpd:25.8kmh Time:0h2m AvgSpd:17.2kmh|"C%P|
: 9W8SEN-7>PQSPY6,WIDE1-1,qAR,9W8SEN-10:`&/plzU>/"3w} Batt=4.34V100% Sats:16 Dist:0.6km MaxSpd:25.8kmh Time:0h2m AvgSpd:17.1kmh|"B%g|
: 9W8SEN-7>PQSPY5,WIDE1-1,qAR,9W8SEN-10:`&/lm4y>/"3y} Batt=4.91V100% Sats:16 Dist:0.5km MaxSpd:25.8kmh Time:0h1m AvgSpd:16.9kmh|"A&E|
: 9W8SEN-7>PQSPY5,WIDE1-1,qAR,9W8SEN-10:`&/fm*s>/"3y} Batt=5.00V100% Sats:16 Dist:0.4km MaxSpd:25.8kmh Time:0h1m AvgSpd:15.6kmh|"@&N|
: 9W8SEN-7>PQSPY5,WIDE1-1,qAR,9W8SEN-10:`&/_lpw>/"3y} Batt=4.92V100% Sats:16 Dist:0.3km MaxSpd:25.8kmh Time:0h1m AvgSpd:14.5kmh|"?&F|
: 9W8SEN-7>PQSPY9,WIDE1-1,qAR,9W8SEN-10:`&/^m!m>/"3w} Batt=4.65V100% Sats:17 Dist:0.2km MaxSpd:25.8kmh Time:0h0m AvgSpd:13.2kmh|">&+|
: 9W8SEN-7>APLRT1,WIDE1-1,qAR,9W8SEN-10::9W8SEN-7 :PARM.V_Batt
: 9W8SEN-7>PQSQP0,WIDE1-1,qAR,9W8SEN-10:`&/]m >/"4!} Batt=4.11V 90% Sats:17 Dist:0.6km MaxSpd:33.0kmh Time:0h6m AvgSpd:5.7kmh|+T%P|