This is the latest recevied packets stored in our database for station/object VK7DIK-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK7DIK-9>APOTC1,WIDE1-1,WIDE2-2,qAR,VK7DIK:/091809z/c<NksIZL>:9G 14.1V 03C SX4
: VK7DIK-9>APOTC1,WIDE1-1,WIDE2-2,qAR,VK7DIK:/091809z/c<N^sIZ0>E0G/A=000189 14.1V 03C HDOP02.3 SATS06 SX4
: VK7DIK-9>APOTC1,WIDE1-1,WIDE2-2,qAR,VK7DIK:/091809z/c<E;sI[2>ONG/A=000077 14.1V 03C HDOP02.6 SATS07 SX4
: VK7DIK-9>APOTC1,WIDE1-1,WIDE2-2,qAR,VK7DIK:/091808z/c<@;sIYY>2PG/A=000054 14.1V 03C HDOP02.1 SATS05 SX4
: VK7DIK-9>APOTC1,WIDE1-1,WIDE2-2,qAR,VK7DIK:/091808z/c<DHsISm>FOG/A=000055 14.0V 03C HDOP02.2 SATS04 SX4
: VK7DIK-9>APOTC1,WIDE1-1,WIDE2-2,qAR,VK7DIK:/091808z/c<=!sIQQ>2EG/A=000050 14.2V 01C HDOP02.2 SATS04 SX4
: VK7DIK-9>APOTC1,WIDE1-1,WIDE2-2,qAR,VK7DIK:/091807z/c<;%sIF_>9MG 14.2V 01C SX4
: VK7DIK-9>APOTC1,WIDE1-1,WIDE2-2,qAR,VK7DIK:/091749z/c;x'sI"6>p;G/A=000060 14.0V 03C HDOP01.8 SATS06 SX4
: VK7DIK-9>APOTC1,VK7RMD,WIDE1*,WIDE2-2,qAR,VK7DIK:/091748z/c<&FsI!4>"JG 14.1V 03C SX4
: VK7DIK-9>APOTC1,WIDE1-1,WIDE2-2,qAR,VK7DIK:/091748z/c<2WsI&,>nNG/A=000110 14.1V 01C HDOP02.3 SATS05 SX4
: VK7DIK-9>APOTC1,WIDE1-1,WIDE2-2,qAR,VK7DIK:/091747z/c<=fsI.Y>jMG/A=000177 13.9V 01C HDOP02.1 SATS05 SX4
: VK7DIK-9>APOTC1,WIDE1-1,WIDE2-2,qAR,VK7DIK:/091747z/c<;,sI8P>`PG/A=000258 14.1V 01C HDOP02.4 SATS05 SX4
: VK7DIK-9>APOTC1,WIDE1-1,WIDE2-2,qAR,VK7DIK:/091746z/c<;ssIGH>fNG 14.0V-01C SX4