This is the latest recevied packets stored in our database for station/object BG2VZP-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.44N/12137.40E[039/004/A=000141APRS 51Track 51G2 13.5V S06
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.43N/12137.40E[077/003/A=000137APRS 51Track 51G2 13.4V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.43N/12137.38E[120/009/A=000137APRS 51Track 51G2 14.9V S06
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.46N/12137.33E[132/014/A=000072APRS 51Track 51G2 14.8V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.48N/12137.30E[125/012/A=000062APRS 51Track 51G2 13.4V S04
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.49N/12137.28E[082/006/A=000052APRS 51Track 51G2 13.3V S04
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.46N/12137.24E[039/013/A=000052APRS 51Track 51G2 14.9V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.41N/12137.19E[038/014/A=000032APRS 51Track 51G2 14.9V S06
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.35N/12137.13E[053/011/A=000026APRS 51Track 51G2 13.4V S06
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.30N/12137.04E[058/015/A=000019APRS 51Track 51G2 14.9V S06
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.26N/12136.95E[063/017/A=000039APRS 51Track 51G2 14.8V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.22N/12136.83E[066/014/A=000045APRS 51Track 51G2 13.3V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.19N/12136.73E[070/014/A=000085APRS 51Track 51G2 13.3V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.17N/12136.64E[078/012/A=000157APRS 51Track 51G2 13.4V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.15N/12136.53E[080/015/A=000190APRS 51Track 51G2 14.8V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.15N/12136.49E[094/011/A=000167APRS 51Track 51G2 13.4V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.17N/12136.47E[165/012/A=000029APRS 51Track 51G2 13.4V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.24N/12136.45E[171/011/A=000072APRS 51Track 51G2 13.4V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.22N/12136.46E[169/014/A=000062APRS 51Track 51G2 14.8V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.26N/12136.45E[114/005/A=000072APRS 51Track 51G2 13.4V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.26N/12136.41E[079/009/A=000082APRS 51Track 51G2 13.4V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.25N/12136.35E[074/008/A=000072APRS 51Track 51G2 14.6V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.25N/12136.33E[076/007/A=000068APRS 51Track 51G2 13.3V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:!3857.25N/12136.32E[081/002/A=000059APRS 51Track 51G2 13.4V S05
: BG2VZP-7>AP51G2,TCPIP*,qAC,T2HK:>51G2 HELLO APRS-51G2-20160507