This is the latest recevied packets stored in our database for station/object ZS4PR-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280934z2648.13S/02748.10E>000/002/A=004772 43C 1Mv 4.18V If 11.81V 5kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280933z2648.19S/02748.14E>304/003/A=004805 28C 1Mv 4.16V If 12.37V 7kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280934z2648.16S/02748.11E>327/004/A=004792 28C 1Mv 4.16V If 12.77V 9kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280934z2648.15S/02748.10E>337/003/A=004775 28C 1Mv 4.15V If 12.13V 7kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280933z2648.18S/02748.16E>227/003/A=004811 28C 1Mv 4.18V If 12.48V 11kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280932z2648.17S/02748.18E>234/003/A=004805 43C 1Mv 4.18V If 12.37V 7kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280932z2648.16S/02748.20E>233/003/A=004808 43C 1Mv 4.17V If 12.33V 7kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280931z2648.15S/02748.22E>303/003/A=004798 43C 1Mv 4.16V If 12.06V 7kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280930z2648.18S/02748.27E>254/006/A=004818 28C 1Mv 4.17V If 12.44V 14kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280931z2648.16S/02748.24E>329/004/A=004801 28C 1Mv 4.16V If 12.32V 7kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280931z2648.17S/02748.25E>000/001/A=004811 28C 1Mv 4.17V If 11.53V 12kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280930z2648.17S/02748.31E>266/003/A=004821 42C 1Mv 4.16V If 11.72V 7kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280930z2648.17S/02748.33E>261/003/A=004818 28C 1Mv 4.17V If 12.23V 5kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280929z2648.16S/02748.37E>258/003/A=004808 42C 1Mv 4.16V If 11.66V 5kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280928z2648.16S/02748.39E>281/003/A=004811 --C 1Mv 4.16V If 11.57V 7kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280928z2648.16S/02748.41E>288/003/A=004821 28C 1Mv 4.18V If 12.17V 5kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280927z2648.17S/02748.44E>000/002/A=004815 --C 1Mv 4.16V If 11.55V 9kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280927z2648.18S/02748.46E>295/004/A=004811 --C 1Mv 4.16V If 12.17V 5kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280927z2648.18S/02748.48E>287/003/A=004808 --C 1Mv 4.16V If 11.59V 5kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280926z2648.19S/02748.51E>000/002/A=004808 43C 1Mv 4.16V If 11.55V 5kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280926z2648.18S/02748.53E>237/003/A=004805 43C 1Mv 4.16V If 11.64V 7kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280926z2648.16S/02748.54E>212/003/A=004821 43C 1Mv 4.16V If 11.75V 12kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280925z2648.14S/02748.56E>214/004/A=004837 42C 1Mv 4.16V If 11.73V 9kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280925z2648.13S/02748.57E>212/003/A=004837 42C 1Mv 4.16V If 11.52V 12kmh
: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/280924z2648.11S/02748.59E>000/002/A=004837 41C 1Mv 4.16V If 11.52V 5kmh