This is the latest recevied packets stored in our database for station/object KI6DS-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/222045h4028.74N/07857.49WO082/057/A=045209 12 Sats 4.20V 13780m -25C FN00ML 056JML KI6DS sf-hab.org Pico Balloon 5720
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/220045h4026.25N/07922.50WO089/068/A=045209 12 Sats 4.30V 13780m -30C FN00HK 026KHK KI6DS sf-hab.org Pico Balloon 5719
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/215045h4026.25N/07937.50WO089/045/A=045406 12 Sats 4.30V 13840m -30C FN00EK 026KEK KI6DS sf-hab.org Pico Balloon 5718
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/214045h4026.25N/07947.50WO089/045/A=045406 12 Sats 4.20V 13840m -30C FN00CK 026JCK KI6DS sf-hab.org Pico Balloon 5717
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/213045h4026.25N/07957.49WO089/045/A=045406 12 Sats 4.20V 13840m -15C FN00AK 0B6JAK KI6DS sf-hab.org Pico Balloon 5716
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/212045h4026.25N/08007.50WO089/045/A=045406 12 Sats 4.00V 13840m -20C EN90WK 086HWK KI6DS sf-hab.org Pico Balloon 5715
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/211045h4026.25N/08017.50WO071/048/A=045406 12 Sats 4.10V 13840m -25C EN90UK 056IUK KI6DS sf-hab.org Pico Balloon 5714
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/210045h4023.75N/08027.49WO089/045/A=045406 12 Sats 4.00V 13840m -20C EN90SJ 086HSJ KI6DS sf-hab.org Pico Balloon 5713
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/205045h4023.75N/08037.50WO089/045/A=045406 12 Sats 4.00V 13840m -20C EN90QJ 086HQJ KI6DS sf-hab.org Pico Balloon 5712
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/203045h4021.24N/08057.49WO071/048/A=045209 12 Sats 3.90V 13780m -15C EN90MI 0B6GMI KI6DS sf-hab.org Pico Balloon 5710
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/202045h4018.75N/08107.50WO089/045/A=045209 12 Sats 3.90V 13780m -15C EN90KH 0B6GKH KI6DS sf-hab.org Pico Balloon 5709
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/201045h4018.75N/08117.50WO056/027/A=045209 12 Sats 3.90V 13780m -15C EN90IH 0B6GIH KI6DS sf-hab.org Pico Balloon 5708
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/200045h4016.25N/08122.50WO089/045/A=045209 12 Sats 3.90V 13780m -25C EN90HG 056GHG KI6DS sf-hab.org Pico Balloon 5707
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/195045h4016.25N/08132.50WO071/048/A=045209 12 Sats 3.90V 13780m -30C EN90FG 026GFG KI6DS sf-hab.org Pico Balloon 5706
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/194045h4013.74N/08142.49WO089/045/A=045209 7 Sats 4.00V 13780m -30C EN90DF 016HDF KI6DS sf-hab.org Pico Balloon 5705
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/193045h4013.74N/08152.50WO056/027/A=045013 7 Sats 3.80V 13720m -20C EN90BF 076FBF KI6DS sf-hab.org Pico Balloon 5704
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/192045h4011.25N/08157.49WO089/045/A=045209 7 Sats 3.80V 13780m -25C EN90AE 046FAE KI6DS sf-hab.org Pico Balloon 5703
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/191045h4011.25N/08207.50WO089/045/A=045209 7 Sats 3.80V 13780m -25C EN80WE 046FWE KI6DS sf-hab.org Pico Balloon 5702
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/190045h4011.25N/08217.50WO071/048/A=045209 7 Sats 3.80V 13780m -30C EN80UE 016FUE KI6DS sf-hab.org Pico Balloon 5701
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/185045h4008.75N/08227.49WO089/045/A=045209 12 Sats 3.90V 13780m -25C EN80SD 056GSD KI6DS sf-hab.org Pico Balloon 5700
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/184045h4008.75N/08237.50WO089/045/A=045209 12 Sats 3.80V 13780m -15C EN80QD 0B6FQD KI6DS sf-hab.org Pico Balloon 5699
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/183045h4008.75N/08247.50WO089/045/A=045209 12 Sats 3.80V 13780m -20C EN80OD 086FOD KI6DS sf-hab.org Pico Balloon 5698
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/182045h4008.75N/08257.49WO089/045/A=045209 12 Sats 3.80V 13780m -20C EN80MD 086FMD KI6DS sf-hab.org Pico Balloon 5697
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/181045h4008.75N/08307.50WO089/045/A=045209 12 Sats 3.60V 13780m -20C EN80KD 086DKD KI6DS sf-hab.org Pico Balloon 5696
: KI6DS-11>APRS,TCPIP*,qAS,AG6NS:/180045h4008.75N/08317.50WO089/045/A=045209 12 Sats 3.70V 13780m -15C EN80ID 0B6EID KI6DS sf-hab.org Pico Balloon 5695