This is the latest recevied packets stored in our database for station/object SP2OFF-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2OFF-10:!\3rYaS<`&>I3GLoRa APRS Tracker Batt=3.55V|#=!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2OFF-10:!\3rVyS<\\>?EGLoRa APRS Tracker Batt=3.57V|#<!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3rTaS<Z)>Z>GLoRa APRS Tracker Batt=3.51V|#;!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3rFGS<a[>UGGLoRa APRS Tracker Batt=3.54V|#:!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2OFF-10:!\3rB]S<bU>D>GLoRa APRS Tracker Batt=3.53V|#9!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2OFF-10:!\3r<NS<[=>?HGLoRa APRS Tracker Batt=3.52V|#8!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3r:@S<Xe>QBGLoRa APRS Tracker Batt=3.53V|#7!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3r6PS<X=>JHGLoRa APRS Tracker Batt=3.53V|#6!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qq4S<S\>NGGLoRa APRS Tracker Batt=3.53V|#5!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qmCS<RS>5FGLoRa APRS Tracker Batt=3.53V|#4!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r5-S;jD>1QGLoRa APRS Tracker Batt=3.55V|#3!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r8]S;c9>5PGLoRa APRS Tracker Batt=3.55V|#2!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r3]S;GE>C=GLoRa APRS Tracker Batt=3.52V|#0!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qxoS;?l>HMGLoRa APRS Tracker Batt=3.53V|#/!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qsyS;=i>7GGLoRa APRS Tracker Batt=3.53V|#.!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qz4S;1.>2OGLoRa APRS Tracker Batt=3.52V|#-!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3r!kS;+?>5IGLoRa APRS Tracker Batt=3.50V|#,!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SQ2LXR-1:!\3qydS;)M>KKGLoRa APRS Tracker Batt=3.43V|#+!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3qlbS;$x>GNGLoRa APRS Tracker Batt=3.52V|#*!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :EQNS.0,0.01,0,0,0.02,0
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :UNIT.VDC,VDC
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :PARM.V_Bat,V_Ext
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:>Tracker started QRG PL
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3q^SS:{9>q=GLoRa APRS Tracker Batt=3.53V|+q!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SP2OFF-10:!\3qxmS;)M>vLGLoRa APRS Tracker Batt=3.52V|+p!!!!|