This is the latest recevied packets stored in our database for station/object YG2BMY. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA::YG2BMY :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA::YG2BMY :UNIT.Pkt,Pkt,Pkt,dBm,V
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA::YG2BMY :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA:>V.4.4b Rx:723 Digi:89 Tx:416 UpTime:23.26 DX:25-03-2026 23:48Loc 0YH3NP-232 132km 115°
: YG2BMY>AESPG4,qAO,YD2BIU-1:@260250z0657.21S/11042.04E#IGATE YH2AV 144.390 & 433.390 T=28° H=81% P=1009
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA:@260250z0657.21S/11042.04E#IGATE YH2AV 144.390 & 433.390 T=28° H=81% P=1009
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA:@260250z0657.21S/11042.04E_000/000g000t084r...p...P...h81b10090L000 IGATE YH2AV 144.390 & 433.390 T=28° H=81% P=1009
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA::YG2BMY :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA::YG2BMY :UNIT.Pkt,Pkt,Pkt,dBm,V
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA::YG2BMY :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA:>V.4.4b Rx:713 Digi:89 Tx:410 UpTime:23.06 DX:25-03-2026 23:48Loc 0YH3NP-232 132km 115°
: YG2BMY>AESPG4,qAO,YD2BIU-1:@260230z0657.21S/11042.04E#IGATE YH2AV 144.390 & 433.390 T=28° H=81% P=1009
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA:@260230z0657.21S/11042.04E#IGATE YH2AV 144.390 & 433.390 T=28° H=81% P=1009
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA:@260230z0657.21S/11042.04E_000/000g000t084r...p...P...h81b10090L000 IGATE YH2AV 144.390 & 433.390 T=28° H=81% P=1009
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA::YG2BMY :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA::YG2BMY :UNIT.Pkt,Pkt,Pkt,dBm,V
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA::YG2BMY :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA:>V.4.4b Rx:684 Digi:89 Tx:404 UpTime:22.46 DX:25-03-2026 23:48Loc 0YH3NP-232 132km 115°
: YG2BMY>AESPG4,qAO,YD2BIU-1:@260210z0657.21S/11042.04E#IGATE YH2AV 144.390 & 433.390 T=28° H=81% P=1009
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA:@260210z0657.21S/11042.04E#IGATE YH2AV 144.390 & 433.390 T=28° H=81% P=1009
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA:@260210z0657.21S/11042.04E_000/000g000t084r...p...P...h81b10090L000 IGATE YH2AV 144.390 & 433.390 T=28° H=81% P=1009
: YG2BMY>AESPG4,qAO,YD2BIU-1::YG2BMY :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: YG2BMY>AESPG4,qAO,YD2BIU-1::YG2BMY :UNIT.Pkt,Pkt,Pkt,dBm,V
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA::YG2BMY :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: YG2BMY>AESPG4,TCPIP*,qAC,T2GARUDA:>V.4.4b Rx:675 Digi:89 Tx:398 UpTime:22.25 DX:25-03-2026 23:48Loc 0YH3NP-232 132km 115°