This is the latest recevied packets stored in our database for station/object VE3ID-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/002133h4341.62N/07923.76W>328/004/A=000529 13.2V 11C EPE171 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/002116h4341.61N/07923.78W>076/010/A=000585 13.2V 10C EPE039 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/002107h4341.60N/07923.80W>008/006/A=000573 13.3V 10C EPE028 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/002033h4341.49N/07923.73W>336/011/A=000571 13.1V 10C EPE144 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/002022h4341.44N/07923.71W>006/006/A=000577 13.2V 10C EPE055 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/001857h4341.88N/07923.79W>160/009/A=000536 13.1V 10C EPE038 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/001826h4341.88N/07923.88W>129/007/A=000530 13.1V 11C EPE021 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/001647h4342.24N/07924.03W>171/014/A=000659 13.1V 10C EPE036 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/001627h4342.28N/07924.01W>201/018/A=000559 13.1V 9C EPE033 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/001558h4342.44N/07924.03W>197/008/A=000567 13.1V 10C EPE039 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/001439h4342.63N/07924.07W>162/012/A=000627 13.1V 9C EPE030 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/001251h4342.96N/07924.17W>152/012/A=000535 13.1V 9C EPE030 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3XUU-1:/001236h4343.00N/07924.18W>146/009/A=000545 13.3V 9C EPE034 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/001119h4343.31N/07924.28W>147/007/A=000566 13.0V 9C EPE042 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VA3BAL-5:/212117h4343.85N/07924.25W>004/004/A=000539 13.4V 12C EPE029 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/212046h4343.80N/07924.41W>012/006/A=000510 13.3V 12C EPE025 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAR,VE3EBE-10:/211949h4343.70N/07924.37W>341/005/A=000469 13.4V 12C EPE027 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/211628h4343.31N/07924.27W>339/016/A=000562 13.3V 12C EPE036 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:/211439h4342.91N/07924.14W>350/013/A=000625 13.3V 11C EPE079 QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220
: VE3ID-9>APOT21,WIDE2-1,qAO,VE3ID-8:> 11.8V 8C QSX VA3PWR VA3URU VE3ZXN 900 VE3RPT 220