This is the latest recevied packets stored in our database for station/object F4EWZ-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: F4EWZ-12>TY4YT4,F8KCS-3,WIDE1*,WIDE2-2,qAR,F6KID-3:`y,b'Yv/`"4k}PHG1000/73 seb X1C5 plus JN19PT 0006.1Km 3.9V 14.9C 1012.2hPa S08
: F4EWZ-12>TY4YT5,F8KCS-3,WIDE1*,WIDE2-2,qAR,F6KID-3:`y,a*v/`"4n}PHG1000/73 seb X1C5 plus JN19PT 0006.1Km 3.9V 14.7C 1012.1hPa S07
: F4EWZ-12>TY4YT5,F8KCS-3,WIDE1*,WIDE2-2,qAR,F6KID-3:`y,bDv/`"4r}PHG1000/73 seb X1C5 plus JN19PT 0006.1Km 3.9V 14.5C 1012.2hPa S07
: F4EWZ-12>TY4YT5,F8KCS-3,WIDE1*,WIDE2-2,qAR,F6KID-3:`y,bJv/`"4w}PHG1000/73 seb X1C5 plus JN19PT 0006.1Km 3.9V 14.3C 1012.3hPa S07
: F4EWZ-12>TY4YT6,F8KCS-3,WIDE1*,WIDE2-2,qAR,F6KID-3:`y,bqv/`"4x}PHG1000/73 seb X1C5 plus JN19PT 0006.0Km 3.9V 14.0C 1012.2hPa S06
: F4EWZ-12>TY4YT7,F8KCS-3,WIDE1*,WIDE2-2,qAR,F6KID-3:`y,`[v/`"4j}PHG1000/73 seb X1C5 plus JN19PT 0005.6Km 3.9V 13.3C 1012.9hPa S09
: F4EWZ-12>TY4YT7,F8KCS-3,WIDE1*,WIDE2-2,qAR,F6KID-3:`y,`3v/`"4h}PHG1000/73 seb X1C5 plus JN19PT 0005.6Km 3.9V 13.0C 1012.9hPa S09
: F4EWZ-12>TY4WS9,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.vzv/`"5)}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 11.0C 1010.6hPa S08
: F4EWZ-12>TY4WT0,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.vZv/`"5&}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 10.9C 1010.6hPa S09
: F4EWZ-12>TY4WS9,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.vFv/`"5+}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 10.7C 1010.6hPa S09
: F4EWZ-12>TY4WS9,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.v-v/`"5,}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 10.7C 1010.6hPa S09
: F4EWZ-12>TY4WS9,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.v;v/`"5.}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 11.1C 1010.6hPa S09
: F4EWZ-12>TY4WS9,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.vuv/`"5.}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 10.9C 1010.6hPa S08
: F4EWZ-12>TY4WS9,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.vOv/`"5-}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 10.9C 1010.6hPa S09
: F4EWZ-12>TY4WS9,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.v3v/`"5-}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 10.9C 1010.6hPa S09
: F4EWZ-12>TY4WS9,F8KCS-2*,WIDE1*,WIDE2-2,qAR,F5ZFY-3:`y.vsv/`"5,}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 10.6C 1010.5hPa S08
: F4EWZ-12>TY4WS9,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.vIv/`"5)}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 10.6C 1010.5hPa S07
: F4EWZ-12>TY4WS9,F8KCS-3,WIDE1*,WIDE2-2,qAR,F6KID-3:`y.v*v/`"5(}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 10.5C 1010.5hPa S07
: F4EWZ-12>TY4WS9,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.v'_v/`"5-}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 10.5C 1010.6hPa S07
: F4EWZ-12>TY4WT0,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.v9v/`"57}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 10.3C 1010.6hPa S06
: F4EWZ-12>TY4WT0,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.v'|v/`"57}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 10.6C 1010.7hPa S06
: F4EWZ-12>TY4WT0,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.v|v/`"54}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 10.8C 1010.7hPa S06
: F4EWZ-12>TY4WS9,F8KCS-2,WIDE1*,WIDE2-2,qAR,F6DDS-3:`y.vrv/`"5)}PHG1000/73 seb X1C5 plus JN19PT 0000.0Km 4.0V 12.2C 1010.7hPa S04
: F4EWZ-12>TX0SR4,WIDE1-1,WIDE2-2,qAO,F4KMN:`v&lGJv/`"4{}PHG1000/73 seb X1C5 plus JN19PT 0590.6Km 4.5V 19.0C 1014.9hPa S03
: F4EWZ-12>TV3PSV,F5TND-4*,WIDE2-2,qAR,F5ZHO-3:`w]jAv/`"4<}PHG1000/73 seb X1C5 plus JN19PT 0374.4Km 4.4V 25.7C 1017.2hPa S09