This is the latest recevied packets stored in our database for station/object 9M2CDX-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: 9M2CDX-8>P1TVX2,WIDE1-1,qAR,9W2KVW-10:`oEp,wb/"4<} Batt=4.74V100% Sats:27 Dist:11.1km MaxSpd:94.3kmh Time:0h24m AvgSpd:27.6kmh|"&&3|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10:>ESP32 E22-400M30S PCB V1.3.0 2025.05.10
: 9M2CDX-8>P1TSW1,WIDE1-1,qAR,9M2CDX-10:`oEpm},b/"4*} Batt=4.88V100% Sats:18 Dist:2.6km MaxSpd:71.5kmh Time:0h9m AvgSpd:15.8kmh|!r&B|
: 9M2CDX-8>P1TSV3,WIDE1-1,qAR,9M2CDX-10:`oEto_9b/"4,} Batt=4.61V100% Sats:17 Dist:2.4km MaxSpd:71.5kmh Time:0h9m AvgSpd:15.1kmh|!q&'|
: 9M2CDX-8>P1TSU0,WIDE1-1,qAR,9M2CDX-10:`oE}os.b/"41} Batt=3.93V 70% Sats:17 Dist:2.1km MaxSpd:71.5kmh Time:0h9m AvgSpd:13.6kmh|!p%>|
: 9M2CDX-8>P1TSS4,WIDE1-1,qAR,9M2CDX-10:`oF)o7*b/"46} Batt=4.78V100% Sats:12 Dist:1.7km MaxSpd:60.7kmh Time:0h8m AvgSpd:11.5kmh|!o&8|
: 9M2CDX-8>P1TSR4,WIDE1-1,qAR,9M2CDX-10:`oF0o#>b/"42} Batt=4.10V 88% Sats:12 Dist:1.5km MaxSpd:56.2kmh Time:0h8m AvgSpd:10.1kmh|!n%O|
: 9M2CDX-8>P1TSQ4,WIDE1-1,qAR,9M2CDX-10:`oF2mpUb/"42} Batt=3.99V 76% Sats:12 Dist:1.3km MaxSpd:54.7kmh Time:0h8m AvgSpd:9.1kmh|!m%D|
: 9M2CDX-8>P1TSQ2,WIDE1-1,qAR,9M2CDX-10:`oF'n>gb/"43} Batt=4.19V 98% Sats:12 Dist:1.1km MaxSpd:51.2kmh Time:0h8m AvgSpd:7.9kmh|!l%X|
: 9M2CDX-8>P1TSP7,WIDE1-1,qAR,9M2CDX-10:`oF%m}Kb/"41} Batt=4.46V100% Sats:11 Dist:0.9km MaxSpd:51.2kmh Time:0h7m AvgSpd:7.0kmh|!k%s|
: 9M2CDX-8>P1TSP0,WIDE1-1,qAR,9M2CDX-10:`oF&n\/b/"40} Batt=3.88V 64% Sats:11 Dist:0.8km MaxSpd:51.2kmh Time:0h7m AvgSpd:6.2kmh|!j%9|
: 9M2CDX-8>P1TRY0,WIDE1-1,qAR,9M2CDX-10:`oF#mp]b/"40} Batt=4.67V100% Sats:11 Dist:0.6km MaxSpd:49.1kmh Time:0h7m AvgSpd:4.9kmh|!i&-|
: 9M2CDX-8>P1TRX7,WIDE1-1,qAR,9M2CDX-10:`oE}n ab/"40} Batt=3.98V 75% Sats:10 Dist:0.4km MaxSpd:37.6kmh Time:0h7m AvgSpd:3.5kmh|!h%C|
: 9M2CDX-8>P1TRX5,WIDE1-1,qAR,9M2CDX-10:`oEwmg&b/"44} Batt=4.33V100% Sats:11 Dist:0.3km MaxSpd:36.3kmh Time:0h6m AvgSpd:2.5kmh|!g%f|
: 9M2CDX-8>P1TRY3,WIDE1-1,qAR,9M2CDX-10:`oEtm"(b/"3{} Batt=4.27V100% Sats:11 Dist:0.1km MaxSpd:19.6kmh Time:0h6m AvgSpd:0.6kmh|!e%`|
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :UNIT.VDC
: 9M2CDX-8>APLRT1,WIDE1-1,qAR,9M2CDX-10::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>APLRT1,9W2IJB-3*,qAR,9W2DSL-10::9M2CDX-8 :PARM.V_Batt
: 9M2CDX-8>APLRT1,WIDE1-1,qAO,9W2DCW-10::9M2CDX-8 :EQNS.0,0.01,0
: 9M2CDX-8>P1SYW9,WIDE1-1,qAR,9W2MMT-1:`o@EoA?b/"46} Batt=4.34V100% Sats:30 Dist:42.8km MaxSpd:83.9kmh Time:1h3m AvgSpd:40.3kmh|&p%g|
: 9M2CDX-8>P1SWU5,9W2IJB-3*,qAR,9M2ABD-1:`o;voKBb/"4D} Batt=4.78V100% Sats:28 Dist:31.1km MaxSpd:83.9kmh Time:0h38m AvgSpd:48.5kmh|&/&8|
: 9M2CDX-8>P1SUT7,WIDE1-1,qAO,9W2DCW-10:`o:So4Bb/"46} Batt=4.23V100% Sats:29 Dist:26.3km MaxSpd:83.0kmh Time:0h34m AvgSpd:45.7kmh|&"%\|
: 9M2CDX-8>P1SUQ9,WIDE1-1,qAO,9W2DCW-10:`o:'oROb/"49} Batt=4.44V100% Sats:29 Dist:25.1km MaxSpd:83.0kmh Time:0h33m AvgSpd:45.2kmh|%x%q|
: 9M2CDX-8>P1SUX5,WIDE1-1,qAO,9W2DCW-10:`o8gmpLb/"3{} Batt=4.12V 91% Sats:30 Dist:21.6km MaxSpd:83.0kmh Time:0h29m AvgSpd:44.2kmh|%p%Q|
: 9M2CDX-8>P1SUU5,WIDE1-1,qAO,9W2DCW-10:`o8HnzGb/"4#} Batt=4.40V100% Sats:30 Dist:20.8km MaxSpd:83.0kmh Time:0h28m AvgSpd:44.5kmh|%l%m|