This is the latest recevied packets stored in our database for station/object BD4KM-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3730.50N/12202.90E>307/004/A=000042APRS 51Track 51G2 A0003.5Km 4.9V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3730.49N/12202.93E>259/003/A=000042APRS 51Track 51G2 A0003.5Km 5.0V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3730.49N/12202.94E>210/007/A=000042APRS 51Track 51G2 A0003.5Km 5.0V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3730.54N/12202.95E>183/022/A=000049APRS 51Track 51G2 A0003.4Km 5.0V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3730.56N/12202.95E>323/005/A=000052APRS 51Track 51G2 A0003.3Km 5.0V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3730.51N/12202.95E>004/029/A=000055APRS 51Track 51G2 A0003.2Km 5.0V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3730.38N/12202.94E>002/021/A=000052APRS 51Track 51G2 A0003.0Km 5.0V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3730.23N/12202.95E>356/020/A=000062APRS 51Track 51G2 A0002.7Km 5.0V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3730.17N/12202.96E>356/016/A=000059APRS 51Track 51G2 A0002.6Km 5.0V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3730.05N/12202.97E>353/004/A=000049APRS 51Track 51G2 A0002.4Km 5.0V S09
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3730.04N/12202.97E>354/010/A=000032APRS 51Track 51G2 A0002.4Km 5.0V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3729.91N/12202.98E>004/025/A=000052APRS 51Track 51G2 A0002.1Km 4.9V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3729.82N/12202.96E>016/003/A=000078APRS 51Track 51G2 A0002.0Km 5.0V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3729.74N/12202.92E>018/024/A=000098APRS 51Track 51G2 A0001.8Km 4.9V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3729.60N/12202.86E>019/024/A=000085APRS 51Track 51G2 A0001.5Km 4.9V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3729.47N/12202.75E>045/031/A=000055APRS 51Track 51G2 A0001.2Km 4.9V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3729.36N/12202.60E>041/022/A=000042APRS 51Track 51G2 A0000.9Km 4.8V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3729.27N/12202.51E>039/021/A=000032APRS 51Track 51G2 A0000.7Km 4.8V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3729.20N/12202.43E>040/002/A=000019APRS 51Track 51G2 A0000.5Km 4.8V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3729.16N/12202.39E>041/023/A=000026APRS 51Track 51G2 A0000.4Km 4.8V S08
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3729.05N/12202.28E>040/021/A=000052APRS 51Track 51G2 A0000.2Km 4.9V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3728.97N/12202.18E>039/011/A=000062APRS 51Track 51G2 A0000.0Km 4.7V S07
: BD4KM-7>AP51G2,TCPIP*,qAC,T2HK:!3728.96N/12202.17E>354/004/A=000062APRS 51Track 51G2 A0000.0Km 4.8V S07
: BD4KM-7>51G2S,TCPIP*,qAC,T2HK:>F528007C00D9C8 APRS-51G2-4K-20210510
: BD4KM-7>AP51G2,TCPIP*,qAC,T2OSAKA:!3728.87N/12202.27E>316/006/A=000082APRS 51Track 51G2 A0009.1Km 5.0V S08