This is the latest recevied packets stored in our database for station/object HS5SQI-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:140 Digi:139 Tx:381 UpTime:15.55 DX:HS5SQI-8 718km 172°
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@252256z1946.72N/10013.79E_Advance igate&Digi 144.390MHz T=27° H=99% P=1006
: HS5SQI-1>AESPG4,qAR,HS5SQI-3:@252256z1946.72N/10013.79E_Advance igate&Digi 144.390MHz T=27° H=99% P=1006
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@252256z1946.72N/10013.79E_000/000g000t082r...p...P...h99b10060L000 Advance igate&Digi 144.390MHz T=27° H=99% P=1006
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:138 Digi:137 Tx:378 UpTime:15.45 DX:HS5SQI-8 718km 172°
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@252245z1946.72N/10013.79E_Advance igate&Digi 144.390MHz T=27° H=99% P=1006
: HS5SQI-1>AESPG4,qAR,HS5SQI-3:@252245z1946.72N/10013.79E_Advance igate&Digi 144.390MHz T=27° H=99% P=1006
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@252245z1946.72N/10013.79E_000/000g000t081r...p...P...h99b10060L000 Advance igate&Digi 144.390MHz T=27° H=99% P=1006
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:137 Digi:136 Tx:375 UpTime:15.34 DX:HS5SQI-8 718km 172°
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@252235z1946.72N/10013.79E_Advance igate&Digi 144.390MHz T=27° H=99% P=1006
: HS5SQI-1>AESPG4,qAR,HS5SQI-3:@252235z1946.72N/10013.79E_Advance igate&Digi 144.390MHz T=27° H=99% P=1006
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@252235z1946.72N/10013.79E_000/000g000t082r...p...P...h99b10060L000 Advance igate&Digi 144.390MHz T=27° H=99% P=1006
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:135 Digi:134 Tx:372 UpTime:15.24 DX:HS5SQI-8 718km 172°
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@252224z1946.72N/10013.79E_Advance igate&Digi 144.390MHz T=27° H=99% P=1006
: HS5SQI-1>AESPG4,qAR,HS5SQI-3:@252224z1946.72N/10013.79E_Advance igate&Digi 144.390MHz T=27° H=99% P=1006
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@252224z1946.72N/10013.79E_000/000g000t082r...p...P...h99b10060L000 Advance igate&Digi 144.390MHz T=27° H=99% P=1006
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS5SQI-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS5SQI-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN::HS5SQI-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:134 Digi:133 Tx:366 UpTime:15.14 DX:HS5SQI-8 718km 172°
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@252214z1946.72N/10013.79E_Advance igate&Digi 144.390MHz T=27° H=99% P=1005
: HS5SQI-1>AESPG4,qAR,HS5SQI-3:@252214z1946.72N/10013.79E_Advance igate&Digi 144.390MHz T=27° H=99% P=1005
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@252214z1946.72N/10013.79E_000/000g000t082r...p...P...h99b10050L000 Advance igate&Digi 144.390MHz T=27° H=99% P=1005
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:133 Digi:132 Tx:363 UpTime:15.03 DX:HS5SQI-8 718km 172°
: HS5SQI-1>AESPG4,TCPIP*,qAC,T2TAIWAN:@252204z1946.72N/10013.79E_Advance igate&Digi 144.390MHz T=27° H=99% P=1005