This is the latest recevied packets stored in our database for station/object BD4TZH-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BD4TZH-7>SQPYS2,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0B(1U[/`"4;}TEST 0040.5Km 3.6V S04
: BD4TZH-7>SQQQQ7,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0?k:V[/`"4K}TEST 0024.6Km 3.7V S05
: BD4TZH-7>SQQQQ5,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0>b'T[/`"4-}TEST 0022.8Km 3.8V S07
: BD4TZH-7>SQQQQ4,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0>bcj[/`"4/}TEST 0022.8Km 3.8V S07
: BD4TZH-7>SQQRT8,BY4SZ-10,WIDE1*,qAO,BH5HIE-4:`0>P0J[/`"4?}TEST 0020.3Km 3.8V S06
: BD4TZH-7>SQQRS4,BY4SZ-10,WIDE1*,qAO,BA4TPE-10:`0>&Xc[/`"4<}TEST 0019.6Km 3.8V S06
: BD4TZH-7>SQQRS5,BY4SZ-10,WIDE1*,qAO,BA4TPE-10:`0=~Oo[/`"4?}TEST 0019.4Km 3.8V S06
: BD4TZH-7>SQQRU1,BY4SZ-10,WIDE1*,qAO,BA4TPE-10:`0=}<W[/`"4B}TEST 0019.1Km 3.8V S06
: BD4TZH-7>SQQRU1,BY4SZ-10,WIDE1*,qAO,BG5EWT-4:`0='[/`"4A}TEST 0019.0Km 3.8V S03
: BD4TZH-7>SQQRU3,BY4SZ-10,WIDE1*,qAO,BG5EWT-4:`0>(Z[/`"4D}TEST 0018.9Km 3.8V S03
: BD4TZH-7>SQQRU5,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0>A[/`"4M}TEST 0018.9Km 3.8V S04
: BD4TZH-7>SQQRU3,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0=|h[/`"4N}TEST 0018.8Km 3.8V S03
: BD4TZH-7>SQQRU4,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0=2[/`"4L}TEST 0018.7Km 3.8V S03
: BD4TZH-7>SQQRU5,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0>S[/`"4I}TEST 0018.6Km 3.8V S04
: BD4TZH-7>SQQRU5,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0>6[/`"4l}TEST 0018.4Km 3.8V S03
: BD4TZH-7>SQQRU5,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0=~(m[/`"40}TEST 0018.4Km 3.9V S04
: BD4TZH-7>SQQRU6,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0>H[/`"40}TEST 0018.3Km 3.9V S03
: BD4TZH-7>SQQRU5,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0=^[/`"44}TEST 0018.3Km 3.9V S04
: BD4TZH-7>SQQRU6,BY4SZ-10*,WIDE1*,qAS,BH4TPJ-10:`0=~(3[/`"44}TEST 0018.3Km 3.9V S04
: BD4TZH-7>SQQRU5,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0={[/`"44}TEST 0018.2Km 3.9V S03
: BD4TZH-7>SQQRU5,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0>^[/`"44}TEST 0018.2Km 3.9V S05
: BD4TZH-7>SQQRU6,BY4SZ-10*,WIDE1*,qAS,BI4VNM-10:`0=P[/`"4:}TEST 0018.2Km 3.9V S07
: BD4TZH-7>SQQRU5,BY4SZ-10,WIDE1*,qAO,BG5EWT-10:`0=N[/`"47}TEST 0018.1Km 3.9V S07
: BD4TZH-7>SQQRU5,BY4SZ-10*,WIDE1*,qAS,BH4TPJ-10:`0=|[/`"45}TEST 0018.1Km 3.9V S06
: BD4TZH-7>SQQRU5,BY4SZ-10*,WIDE1*,qAS,BH4TPJ-10:`0=0%[/`"4/}TEST 0018.1Km 3.9V S05