This is the latest recevied packets stored in our database for station/object PJUMET-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 26.3C (Feels 31.8C) 88%RH 1010.1hPa 4.7km/h NE 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 25.3C (Feels 31.3C) 94%RH 1009.8hPa 1.3km/h SE 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E{9M2PJU WX: Fog 24.5C (Feels 30.4C) 96%RH 1009.6hPa 1.1km/h S 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E{9M2PJU WX: Fog 23.8C (Feels 29.2C) 97%RH 1009.3hPa 1.5km/h S 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E{9M2PJU WX: Fog 23.7C (Feels 29.1C) 97%RH 1009.2hPa 1.5km/h S 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E{9M2PJU WX: Fog 23.7C (Feels 29.0C) 97%RH 1009.0hPa 1.6km/h SW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E{9M2PJU WX: Fog 23.4C (Feels 28.6C) 98%RH 1009.0hPa 2.6km/h SW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E{9M2PJU WX: Fog 23.5C (Feels 28.8C) 98%RH 1008.8hPa 2.3km/h SW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E{9M2PJU WX: Fog 23.7C (Feels 28.9C) 97%RH 1008.7hPa 2.3km/h SW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E{9M2PJU WX: Fog 23.8C (Feels 29.1C) 96%RH 1008.7hPa 2.3km/h SW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E(9M2PJU WX: Overcast 24.1C (Feels 29.4C) 95%RH 1008.7hPa 2.3km/h SW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E(9M2PJU WX: Overcast 24.2C (Feels 29.5C) 94%RH 1008.9hPa 2.3km/h SW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E(9M2PJU WX: Overcast 24.4C (Feels 29.6C) 92%RH 1009.3hPa 2.3km/h SW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 24.5C (Feels 29.8C) 92%RH 1009.5hPa 2.1km/h SW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 24.6C (Feels 29.8C) 91%RH 1009.7hPa 1.6km/h SW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N/11021.55E_Data Unavailable @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55Ep9M2PJU WX: Partly Cloudy 24.7C (Feels 30.1C) 91%RH 1010.1hPa 1.1km/h W 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E(9M2PJU WX: Overcast 25.0C (Feels 30.5C) 90%RH 1009.8hPa 1.5km/h W 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E(9M2PJU WX: Overcast 25.1C (Feels 30.6C) 90%RH 1009.9hPa 1.3km/h NW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E(9M2PJU WX: Overcast 25.1C (Feels 30.6C) 90%RH 1009.9hPa 1.3km/h NW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E(9M2PJU WX: Overcast 25.1C (Feels 30.6C) 90%RH 1009.9hPa 1.5km/h NW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E(9M2PJU WX: Overcast 25.2C (Feels 30.7C) 90%RH 1009.7hPa 2.1km/h NW 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E(9M2PJU WX: Overcast 25.4C (Feels 30.8C) 89%RH 1009.5hPa 2.5km/h N 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E(9M2PJU WX: Overcast 25.6C (Feels 30.8C) 87%RH 1009.2hPa 3.3km/h N 0.0mm @ Kuching
: PJUMET-14>APRPJW,TCPIP*,qAC,APRPJU:=0133.20N\11021.55E(9M2PJU WX: Overcast 26.2C (Feels 31.0C) 83%RH 1008.5hPa 5.0km/h N 0.0mm @ Kuching