This is the latest recevied packets stored in our database for station/object D23054137. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105727h5121.89N/01235.41EO058/077/A=033927!wMN!Clb=-7.1m/s t=-50.4C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105700h5121.60N/01234.69EO058/070/A=034555!wz>!Clb=-7.2m/s t=-49.5C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105639h5121.37N/01234.13EO058/073/A=035055!w;e!Clb=-7.3m/s t=-49.7C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105515h5120.80N/01232.12EO073/048/A=037051!wKJ!Clb=-7.3m/s t=-49.5C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105451h5120.68N/01231.65EO067/045/A=037628!wqQ!Clb=-7.5m/s t=-50.7C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105428h5120.57N/01231.25EO069/044/A=038204!w&G!Clb=-7.8m/s t=-48.7C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105407h5120.48N/01230.89EO068/039/A=038734!wO,!Clb=-7.8m/s t=-48.8C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105346h5120.39N/01230.56EO066/041/A=039262!w$X!Clb=-7.8m/s t=-49.6C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105324h5120.27N/01230.19EO064/042/A=039840!w:'!Clb=-8.3m/s t=-50.1C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105304h5120.17N/01229.88EO060/037/A=040360!w1[!Clb=-7.7m/s t=-50.8C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105243h5120.06N/01229.58EO067/038/A=040908!wIo!Clb=-8.0m/s t=-50.5C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105223h5119.98N/01229.32EO061/031/A=041439!w@b!Clb=-8.6m/s t=-49.2C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105202h5119.88N/01229.05EO063/040/A=041998!wD%!Clb=-8.2m/s t=-49.7C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105029h5119.74N/01228.00EO084/012/A=044422!wbN!Clb=-8.0m/s t=-49.6C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*105008h5119.74N/01227.91EO091/008/A=045011!wEt!Clb=-8.8m/s t=-51.3C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;D23054137*104956h5119.74N/01227.87EO080/013/A=045414!w)>!Clb=-8.9m/s 403.590MHz Type=DFM09 ser=[CC]23054137 dist=368.222 rssi=52.0dB
: DC4FRT-4>APRRDZ,TCPIP*,qAC,T2SYDNEY:;D23054137*104947h5119.73N/01227.82EO078/016/A=045617!w>H!Clb=-8.8m/s 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;D23054137*104930h5119.72N/01227.68EO094/022/A=046141!wSN!Clb=-9.1m/s 403.590MHz Type=DFM09 ser=[CC]23054137 sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;D23054137*104910h5119.74N/01227.49EO100/025/A=046816!w:)!Clb=-8.8m/s 403.590MHz Type=DFM09 ser=[CC]23054137 elevation=0.51 rssi=52.2dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;D23054137*104850h5119.75N/01227.27EO085/029/A=047414!w8D!Clb=-9.3m/s 403.590MHz Type=DFM09 ser=[CC]23054137 dist=368.529 rssi=52.9dB
: DG2MMB-6>APRRDZ,TCPIP*,qAC,T2PRT:;D23054137*104846h5119.74N/01227.22EO085/027/A=047383!wya!Clb=-9.1m/s t=-54.8C 403.590MHz Type=DFM ser=23054137 rdzTTGOsonde
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;D23054137*104831h5119.74N/01227.03EO092/033/A=048087!w(8!Clb=-9.6m/s 403.591MHz Type=DFM09 ser=[CC]23054137 sondemod 1.37m
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;D23054137*104811h5119.77N/01226.75EO113/033/A=048526!wJ+!Clb=-9.9m/s 403.590MHz Type=DFM09 ser=[CC]23054137 elevation=0.59 rssi=56.2dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;D23054137*104752h5119.85N/01226.51EO125/025/A=049142!ws*!Clb=-10.3m/s 403.590MHz Type=DFM09 ser=[CC]23054137 dist=369.066 rssi=55.2dB
: OE5DRO-12>APLWS2,qAO,OE5DRO-10:;D23054137*104733h5119.93N/01226.34EO122/024/A=049773!w&.!Clb=-10.0m/s 403.590MHz Type=DFM09 ser=[CC]23054137 sondemod 1.37m