This is the latest recevied packets stored in our database for station/object YU1TTN-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YU1TTN-11>APAVT5,WIDE1-1,qAO,YU1INO-10:=4309.46N/02235.31EX061/000/A=001214DJI Mini | VHF 500 mW
: YU1TTN-11>APAVT5,WIDE1-1,qAO,YU1INO-10:=4309.46N/02235.31EX071/001/A=001181DJI Mini | VHF 500 mW
: YU1TTN-11>APAVT5,WIDE1-1,qAO,YU1INO-10:=4309.46N/02235.31EX079/000/A=001172DJI Mini | VHF 500 mW
: YU1TTN-11>APAVT5,WIDE1-1,qAO,YU1INO-10:=4309.46N/02235.30EX188/000/A=001161DJI Mini | VHF 500 mW
: YU1TTN-11>APAVT5,WIDE1-1,qAS,YU1PM-2:=4309.46N/02235.30EX188/000/A=001164DJI Mini | VHF 500 mW
: YU1TTN-11>APAVT5,WIDE1-1,qAS,YU1PM-2:=4309.45N/02235.30EX188/000/A=001175DJI Mini | VHF 500 mW
: YU1TTN-11>APAVT5,WIDE1-1,qAS,YU1PM-2:=4309.45N/02235.30EX162/000/A=001201DJI Mini | VHF 500 mW
: YU1TTN-11>APAVT5,WIDE1-1,qAS,YU1PM-2:=4309.45N/02235.30EX165/000/A=001246DJI Mini | VHF 500 mW
: YU1TTN-11>APAVT5,WIDE1-1,qAO,YU1INO-10:=4309.45N/02235.30EX165/000/A=001263DJI Mini | VHF 500 mW
: YU1TTN-11>APAVT5,WIDE1-1,qAS,YU1PM-2:=4309.46N/02235.30EX165/000/A=001289DJI Mini | VHF 500 mW
: YU1TTN-11>APAVT5,WIDE1-1,qAS,YU1PM-2:=4309.46N/02235.30EX000/000/A=001282DJI Mini | VHF 500 mW
: YU1TTN-11>APAVT5,WIDE1-1,qAS,YU1PM-2:>http://www.yu1ttn.net AVRT5 20170403
: YU1TTN-11>APAVT5,WIDE1-1,qAO,YU1PM:>http://www.yu1ttn.net AVRT5 20170403