This is the latest recevied packets stored in our database for station/object E20TWR-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:2993 Digi:0 Tx:1066 UpTime:16.01 DX:18-11-2026 21:07Loc E23NEZ-1 110km 163°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191356z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=42% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191356z1503.10N/10019.17E_000/000g000t100r...p...P...h42b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=42% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:2970 Digi:0 Tx:1056 UpTime:15.51 DX:18-11-2026 21:07Loc E23NEZ-1 110km 163°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191346z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=42% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191346z1503.10N/10019.17E_000/000g000t100r...p...P...h42b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=42% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA::E20TWR-1 :UNIT.Pkt,Pkt,Pkt,dBm,%
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA::E20TWR-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:2939 Digi:0 Tx:1038 UpTime:15.40 DX:18-11-2026 21:07Loc E23NEZ-1 110km 163°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191336z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=42% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191335z1503.10N/10019.17E_000/000g000t100r...p...P...h42b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=42% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:2913 Digi:0 Tx:1026 UpTime:15.30 DX:18-11-2026 21:07Loc E23NEZ-1 110km 163°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191325z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=42% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191325z1503.10N/10019.17E_000/000g000t100r...p...P...h42b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=42% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:2892 Digi:0 Tx:1012 UpTime:15.20 DX:18-11-2026 21:07Loc E23NEZ-1 110km 163°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191315z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=37° H=41% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191315z1503.10N/10019.17E_000/000g000t100r...p...P...h41b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=37° H=41% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:2863 Digi:0 Tx:991 UpTime:15.09 DX:18-11-2026 21:07Loc E23NEZ-1 110km 163°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191304z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191304z1503.10N/10019.17E_000/000g000t100r...p...P...h41b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=41% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:>V.4.4c build Mar 6 2024 10:33:08 Rx:2819 Digi:0 Tx:974 UpTime:14.59 DX:18-11-2026 21:07Loc E23NEZ-1 110km 163°
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191254z1503.10N/10019.17E_Rig IC-2200 ,ANT Diploe 4 ST T=38° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA:@191254z1503.10N/10019.17E_000/000g000t101r...p...P...h40b10150L000 Rig IC-2200 ,ANT Diploe 4 ST T=38° H=40% P=1015
: E20TWR-1>AESPG4,TCPIP*,qAC,T2OSAKA::E20TWR-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0