This is the latest recevied packets stored in our database for station/object PJUMET-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87E(9M2PJU WX: Overcast 25.8C (Feels 31.7C) 93%RH 1008.0hPa 3.5km/h NW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87E(9M2PJU WX: Overcast 26.0C (Feels 31.7C) 91%RH 1007.8hPa 3.9km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87E(9M2PJU WX: Overcast 26.5C (Feels 32.1C) 87%RH 1008.1hPa 3.4km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87E(9M2PJU WX: Overcast 26.7C (Feels 32.1C) 85%RH 1007.9hPa 3.9km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 26.8C (Feels 32.1C) 84%RH 1007.9hPa 4.5km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 26.9C (Feels 32.0C) 83%RH 1007.9hPa 5.1km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 27.1C (Feels 32.3C) 83%RH 1008.3hPa 5.4km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87E(9M2PJU WX: Overcast 27.2C (Feels 32.5C) 83%RH 1008.5hPa 5.4km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87E(9M2PJU WX: Overcast 27.3C (Feels 32.8C) 84%RH 1008.7hPa 5.4km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 27.4C (Feels 33.1C) 85%RH 1009.1hPa 5.4km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 27.5C (Feels 33.6C) 87%RH 1009.5hPa 5.2km/h N 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 27.7C (Feels 34.0C) 87%RH 1009.8hPa 4.7km/h NE 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 28.0C (Feels 34.4C) 87%RH 1009.9hPa 4.6km/h NE 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 28.3C (Feels 35.0C) 85%RH 1009.9hPa 3.1km/h NE 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 28.8C (Feels 35.6C) 83%RH 1009.9hPa 2.7km/h NE 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 29.0C (Feels 35.8C) 82%RH 1009.8hPa 2.2km/h E 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 29.1C (Feels 36.0C) 82%RH 1009.6hPa 1.6km/h SE 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 29.3C (Feels 36.0C) 80%RH 1009.2hPa 1.8km/h SE 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 29.7C (Feels 36.0C) 77%RH 1008.8hPa 3.5km/h SE 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87EU9M2PJU WX: Mainly Clear 30.3C (Feels 36.5C) 74%RH 1008.1hPa 4.1km/h SW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87EU9M2PJU WX: Mainly Clear 30.9C (Feels 36.5C) 71%RH 1007.5hPa 8.0km/h W 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87EU9M2PJU WX: Mainly Clear 31.4C (Feels 36.3C) 68%RH 1006.9hPa 11.8km/h SW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87EU9M2PJU WX: Mainly Clear 32.3C (Feels 36.3C) 63%RH 1006.2hPa 15.1km/h SW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N\10104.87Ep9M2PJU WX: Partly Cloudy 33.5C (Feels 37.1C) 56%RH 1005.9hPa 14.8km/h SW 0.0mm @ Ipoh
: PJUMET-4>APRPJW,TCPIP*,qAC,APRPJU:=0435.85N/10104.87E_Data Unavailable @ Ipoh