This is the latest recevied telemetry packets stored in our database for station/object SR1NRD-1. If no packets are shown the sender has not sent any telemetry packets the latest 1 day(s).
Telemetry packets is used to share measurements like repeteater parameters, battery voltage, radiation readings (or any other measurements).
| Time | TX* | RX* | Digi* | V_Bat* | V_Ext* |
|---|---|---|---|---|---|
| 1774708598 | 758 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774707997 | 757 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774707396 | 756 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774706796 | 755 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774706195 | 754 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774705594 | 753 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774704993 | 752 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774704392 | 751 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774703791 | 750 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774703191 | 749 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774702590 | 748 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774701989 | 747 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774701389 | 746 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774700788 | 745 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774700187 | 744 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774699586 | 743 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774698986 | 742 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774698385 | 741 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774697784 | 740 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774697183 | 739 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774696583 | 738 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774695982 | 737 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774695381 | 736 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774694781 | 735 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
| 1774694180 | 734 Count | 160 Count | 0 Count | 0 VDC | 0 VDC |
*Used Equation Coefficients:
TX: 0, 1, 0
RX: 0, 1, 0
Digi: 0, 1, 0
V_Bat: 0, 0.01, 0
V_Ext: 0, 0.02, 0
- The parameter names for the analog channels will be Value1, Value2, Value3 (up to Value5) if station has not sent a PARAM-packet that specifies the parameter names for each analog channel.
- Each analog value is a decimal number between 000 and 255 (according to APRS specifications). The receiver use the telemetry equation coefficientsto to restore the original sensor values. If no EQNS-packet with equation coefficients is sent we will show the values as is (this corresponds to the equation coefficients a=0, b=1 and c=0).
The sent equation coefficients is used in the equation: a * value2 + b * value + c. - The units for the analog values will not be shown if station has not sent a UNIT-packet specifying what unit's to use.
- The parameter names for the digital bits will be Bit1, Bit2, Bit3 (up to Bit8) if station has not sent a PARAM-packet that specifies the parameter names for each digital bit.
- All bit labels will be named "On" if station has not sent a UNIT-packet that specifies the label of each bit.
- A bit is considered to be On when the bit is 1 if station has not sent a BITS-packet that specifies another "Bit sense" (a BITS-packet specify the state of the bits that match the BIT labels)