This is the latest recevied weather packets stored in our database for station/object HK4RAU-17. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1774506810 | 24.44° C | 94% | 1009 hPa | 0 mm | - | - | - |
| 1774506628 | 24.44° C | 94% | 1009 hPa | 0 mm | - | - | - |
| 1774506441 | 24.44° C | 94% | 1009 hPa | 0 mm | - | - | - |
| 1774506259 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774506072 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774505893 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774505709 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774505527 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774505343 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774505156 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774504969 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774504785 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774504599 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774504412 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774504225 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774504036 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774503849 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774503659 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774503470 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774503284 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774503094 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774502903 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774502717 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774502525 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
| 1774502343 | 24.44° C | 94% | 1010 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)