This is the latest recevied weather packets stored in our database for station/object VU3BOP-WX. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1795104600 | 27.22° C | 47% | 1020.5 hPa | - | - | - | - |
| 1795104000 | 27.22° C | 47% | 1019.5 hPa | - | - | - | - |
| 1795103400 | 27.22° C | 47% | 1019.5 hPa | - | - | - | - |
| 1795102862 | 27.22° C | 47% | 1019.9 hPa | - | - | - | - |
| 1795102262 | 27.22° C | 47% | 1018.9 hPa | - | - | - | - |
| 1795101662 | 27.22° C | 47% | 1020.6 hPa | - | - | - | - |
| 1795101062 | 27.22° C | 47% | 1020.8 hPa | - | - | - | - |
| 1795100462 | 27.22° C | 47% | 1019.7 hPa | - | - | - | - |
| 1795099862 | 27.22° C | 47% | 1018.6 hPa | - | - | - | - |
| 1795099262 | 27.22° C | 47% | 1018.4 hPa | - | - | - | - |
| 1795098662 | 27.78° C | 48% | 1018.3 hPa | - | - | - | - |
| 1795098062 | 27.78° C | 47% | 1018 hPa | - | - | - | - |
| 1795097462 | 27.78° C | 47% | 1017.7 hPa | - | - | - | - |
| 1795097280 | 27.78° C | 47% | 1018.5 hPa | - | - | - | - |
| 1795096942 | 27.78° C | 47% | 1019.6 hPa | - | - | - | - |
| 1795096303 | 27.78° C | 47% | 1020.2 hPa | - | - | - | - |
| 1795095703 | 27.78° C | 47% | 1021 hPa | - | - | - | - |
| 1795095400 | 27.78° C | 47% | 1018.7 hPa | - | - | - | - |
| 1795094800 | 27.78° C | 46% | 1017.2 hPa | - | - | - | - |
| 1795094200 | 27.78° C | 46% | 1017.4 hPa | - | - | - | - |
| 1795093600 | 27.78° C | 46% | 1015.7 hPa | - | - | - | - |
| 1795093000 | 27.78° C | 45% | 1016.9 hPa | - | - | - | - |
| 1795092399 | 27.78° C | 45% | 1016.6 hPa | - | - | - | - |
| 1795091800 | 28.33° C | 44% | 1016.3 hPa | - | - | - | - |
| 1795091200 | 28.33° C | 43% | 1014.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)